Course Description
Most of the students who have enrolled with this course are thorough with the theoretical aspects of the subjects but lack the impetus and the correct approach to solve the questions. The concept of this course is to give rigorous practice to the NEET/AIIMS aspirants. Regular periodic tests are conducted to assess the learning of students and ample guidance and mentorship is provided in order to boost the morale of the students. To strengthen foundation, enhance self-assurance and get into the top gear of NEET/AIIMS groundwork, this course is the right choice and can easily claim to be at par with the best offered anywhere in India.
Who can apply: 12th Pass students
Duration: 1 Year
ADMISSION CALENDAR
For XII Pass Students | |||
---|---|---|---|
PHASE | MEDIUM | Course Commencement Date | Course End Date |
Phase-1 | English | 10/04/2019 | 15/02/2020 |
Phase-2 | English + Hindi | 17/04/2019 | 15/02/2020 |
Phase-3 | English | 01/05/2019 | 15/02/2020 |
Phase-4 | English + Hindi | 08/05/2019 | 15/02/2020 |
Phase-5 | English | 22/05/2019 | 15/02/2020 |
Phase-6 | English + Hindi | 29/05/2019 | 15/02/2020 |
Phase-7 | English | 12/06/2019 | 15/02/2020 |
Phase-8 | English + Hindi | 19/06/2019 | 15/02/2020 |
Phase-9 | English + Hindi | 03/07/2019 | 15/02/2020 |
Phase-10 | English + Hindi | 10/07/2019 | 15/02/2020 |
Phase-11 | English + Hindi | 24/07/2019 | 15/02/2020 |
Phase-12 | English + Hindi | 31/07/2019 | 01/03/2020 |
Phase-13 | English + Hindi | 14/08/2019 | 01/03/2020 |
Phase-14 | English + Hindi | 21/08/2019 | 01/03/2020 |
Phase-15 | English + Hindi | 04/09/2019 | 01/03/2020 |
Fee Structure
FEE STRUCTURE (Session 2019-20) (Month-wise Fee Benefit Under Early Registration Scheme) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
YEARLONG CLASSROOM COURSES | |||||||||
Target Examination | Class | Course Name | Medium | Month of Registration | |||||
Dec’18 | Jan’19 | Feb’19 | 1st Mar’ 19 onwards |
||||||
NEET | XIII | GENOME | ENGLISH & HINDI | 97,000 | 1,00,000 | 1,03,000 | 1,07,000 |
Scholarship
Scholarships based on Scholastic Achievements
S.No. | Scholarship Criteria | Concession in Total Fee |
---|---|---|
1 | For any State Board (X)/(XII) [Top 15 Merit Students] | 70% |
2 | 95% or above in Science & Bio in ICSE/CBSE, Maharashtra or 85% in Science & Bio in other state or 80% or above in Science & Bio in UP & Bihar or NTSE Scholars or Grade A1-A1 in Science & Bio in CBSE | 25% |
3 | 90-95% in Science & Bio in ICSE/CBSE, Maharashtra or 80-85% in Science & Bio in other state or 75-80% in Science & Bio in UP & Bihar or Grade A1-A2 in Science and Bio in CBSE | 15% |
4 | 85-90% in Science & Bio in ICSE/CBSE, Maharashtra or 75-80% in Science & Bio in other state or 70-75% in Science & Bio in UP & Bihar or Grade A2-A2 / A1-B1 in Science & Bio in CBSE | 10% |
5 | For First 10 District Toppers of any State Board (X / XII) | 40% |
On The Basis of Olympiads Performance
S.No. | Scholarship Criteria | Concession in Total Fee |
---|---|---|
1 | For NTSE 1st Stage qualified Students (NCERT) 10th only | 50% |
2 | For NTSE 2nd Stage qualified Students (NCERT) 10th only | 90% |
3 | FOR HBCSE Olympiad 1st round qualified students | 75% |
4 | For HBCSE Olympiad 2nd round qualified students | 90% |
5 | For HBCSE Olympiad OCSC Qualified Students & Medalist | 100% |
6 | For KVPY Written Examination Qualified | 75% |
7 | For KVPY Scholarship Qualified | 90% |
Special Scholarship
S.No. | Scholarship Criteria | Concession in Total Fee |
---|---|---|
1 | On the basis of Performance in MTSE (only applicable for non Motionites) | Upto 90% |
2 | Any two or more siblings (Real Brother / Sister ) studying in Motion (Same Session) | 10% (Only one) |
3 | For Girls Category | 50% |
4 | For Children of Defence Personnel | 10% |
3 | For Children of NCC Personnel | 10% |
Note: Student is not liable to avail the benifit of two scholarship criterias at one time. The highest scholarship criteria will be considered.