CBSE 10th Board 2023
Designed by a team of highly experienced faculty, CBSE Class 10th Board video solutions will contain accurate and authentic answers to each and every question asked in CBSE Class 10th 2023 Board examination. The CBSE Video Solutions will be extremely helpful for Class 10th students to understand the exam pattern and stimulate students’ preparation.
CBSE Class X Board 2023 Video Solutions
MOCK TEST
Abhyas Course
S. No. | Name Of Topic | Live Lectures | |||
---|---|---|---|---|---|
1 | Light | View | |||
2 | Light | View | |||
3 | Light | View | |||
4 | Light | View | |||
5 | Light | View | |||
6 | Light | View | |||
7 | Human eye | View | |||
8 | Human eye | View | |||
9 | Human eye | View | |||
10 | Human eye | View | |||
11 | Electricity | View | |||
12 | Electricity | View | |||
13 | Electricity | View | |||
14 | Electricity | View | |||
15 | Electricity | View | |||
16 | Magnetic effect of electric current | View | |||
17 | Magnetic effect of electric current | View | |||
18 | Magnetic effect of electric current | View | |||
19 | Magnetic effect of electric current | View | |||
20 | Magnetic effect of electric current | View | |||
21 | Magnetic effect of electric current | View |
S. No. | Name Of Topic | Live Lectures | |||
---|---|---|---|---|---|
1 | Chemical reaction and equation | View | |||
2 | Chemical reaction and equation | View | |||
3 | Chemical reaction and equation | View | |||
4 | Chemical reaction and equation | View | |||
5 | Chemical reaction and equation | View | |||
6 | Acids, Bases and salts | View | |||
7 | Acids, Bases and salts | View | |||
8 | Acids, Bases and salts | View | |||
9 | Acids, Bases and salts | View | |||
10 | Acids, Bases and salts | View | |||
11 | Acids, Bases and salts | View | |||
12 | Acids, Bases and salts | View | |||
13 | Metal & Non Matals | View | |||
14 | Metal & Non Matals | View | |||
15 | Metal & Non Matals | View | |||
16 | Metal & Non Matals | View | |||
17 | Metal & Non Matals | View | |||
18 | Metal & Non Matals | View | |||
19 | Carbon and its compounds | View | |||
20 | Carbon and its compounds | View | |||
21 | Carbon and its compounds | View | |||
22 | Carbon and its compounds | View | |||
23 | Carbon and its compounds | View | |||
24 | Carbon and its compounds | View | |||
25 | Carbon and its compounds | View |
S. No. | Name Of Topic | Live Lectures | |||
---|---|---|---|---|---|
1 | Real Number | View | |||
2 | Real Number | View | |||
3 | Real Number | View | |||
4 | Real Number | View | |||
5 | Real Number | View | |||
6 | Real Number | View | |||
7 | POLYNOMIALS | View | |||
8 | POLYNOMIALS | View | |||
9 | POLYNOMIALS | View | |||
10 | POLYNOMIALS | View | |||
11 | Pair of Linear Equation in two variables | View | |||
12 | Pair of Linear Equation in two variables | View | |||
13 | Pair of Linear Equation in two variables | View | |||
14 | Pair of Linear Equation in two variables | View | |||
15 | Pair of Linear Equation in two variables | View | |||
16 | Pair of Linear Equation in two variables | View | |||
17 | Quadratic Equations | View | |||
18 | Quadratic Equations | View | |||
19 | Quadratic Equations | View | |||
20 | Arithmetic Progression | View | |||
21 | Arithmetic Progression | View | |||
22 | Arithmetic Progression | View | |||
23 | Arithmetic Progression | View | |||
24 | Triangle | View | |||
25 | Triangle | View | |||
26 | Triangle | View | |||
26 | Triangle | View | |||
27 | Coordinate Geometry | View | |||
28 | Coordinate Geometry | View | |||
29 | Introduction to Trigonometry | View | |||
30 | Introduction to Trigonometry | View |
S. No. | Name Of Topic | Live Lectures | |||
---|---|---|---|---|---|
1 | Life Processes | View | |||
2 | Life Processes | View | |||
3 | Life Processes | View | |||
4 | Life Processes | View | |||
5 | Life Processes | View | |||
6 | Life Processes | View | |||
7 | Control & Coordination | View | |||
8 | Control & Coordination | View | |||
9 | Control & Coordination | View | |||
10 | Reproduction | View | |||
11 | Reproduction | View | |||
12 | Reproduction | View | |||
13 | Heredity | View | |||
14 | Heredity | View | |||
15 | Heredity | View | |||
16 | Our Environment | View |
S. No. | Name Of Topic | Live Lectures | |||
---|---|---|---|---|---|
1 | Samas | View | |||
2 | Samas | View | |||
3 | Samas | View | |||
4 | Shabd, Pad or Padbandh | View | |||
5 | Shabd, Pad or Padbandh | View | |||
6 | Vakya vichaar | View | |||
7 | Vakya vichaar | View | |||
8 | Vakya vichaar | View | |||
9 | Alankar | View | |||
10 | Alankar | View | |||
11 | Muhaware & Lokokatiya | View | |||
12 | Muhaware & Lokokatiya | View | |||
13 | Sandhi | View | |||
14 | Sandhi | View | |||
15 | Sandhi | View | |||
16 | Sandhi | View | |||
17 | Upsarg | View | |||
18 | Upsarg | View | |||
19 | Pratyay | View | |||
20 | SAKHI KABIR | View | |||
21 | SAKHI KABIR | View | |||
22 | Meera Pad | View | |||
23 | Bade bhai saab | View | |||
24 | Bade bhai saab | View | |||
25 | Tantara Vamiro Katha | View | |||
26 | Aab kahan dusare ke dukh main dukhi hone wale | View | |||
27 | Apathit gadhyansh | View | |||
28 | Manushyata | View | |||
29 | Manushyata | View | |||
30 | Parvat pradesh me pawas | View | |||
31 | Kar chale hum fida | View | |||
32 | pathjhar me tuti pattiya | View | |||
33 | Kartoos | View | |||
34 | Harihar kaka | View | |||
35 | Sapno ke din se | View | |||
36 | Topi Shukla | View | |||
37 | Anuched | View | |||
38 | Suchna Lekhan | View | |||
39 | Suchna Lekhan | View | |||
40 | Suchna Lekhan | View |
Previous Year Answer Key & Video Solutions
CBSE 10th BOARD TERM 1 - (Session 2021-22)
S. No. | Name Of Subject | PDF Solution | Video solution | ||||
---|---|---|---|---|---|---|---|
1 | Sanskrit | Download PDF | View Solution | ||||
2 | Social Science | Download PDF | View Solution | ||||
3 | Science | Download PDF | View Solution | ||||
4 | Mathematics | Download PDF | View Solution | ||||
5 | Hindi | Download PDF | View Solution | ||||
6 | English | Download Now | View Solution |
CBSE 10th BOARD TERM 2 - (Session 2021-22)
S. No. | Name of Subject | Video Solutions |
1 | English | View Solution |
2 | Mathematics | View Solution |
3 | Science | View Solution |
4 | SST | View Solution |
5 | Hindi | View Solution |