Have you passed JEE Main 2026? Look through the page to see branches and colleges with a 98th percentile score.
Scoring a remarkable 98th percentile in JEE Main 2026, you must be curious about which colleges and branches (such as CSE, CE, EE, ECE, ME) you may get. Students frequently ask about the college they might get depending on their NTA score or JEE Main percentile after receiving such high scores on an exam like JEE Main 2026.
Before informing students about the colleges and streams attainable based on their JEE Main score, it’s essential to clarify the distinction between the NTA Score and JEE Main percentile. It’s crucial to note that there is no difference between the NTA Score and JEE Main percentile. The JEE Main 2026 scorecard displays the subject-wise and aggregate NTA score/percentile obtained by the candidate in the exam. These percentile scores are referred to as the NTA score.
During the JEE Main 2026 Session 2 exam, multiple shifts were conducted. To address students’ inquiries regarding potential colleges and branches based on their percentile, Motion Education has curated a series of articles. For insights into which colleges and branches (CSE, ME, CE, EE, ECE) students may secure after achieving a 98th percentile score, they can refer to the article below:
JEE Main Percentile v/s NTA score
It’s important to know that JEE Main percentile and NTA score mean the same thing. Confused candidates can better understand from the information provided below.
Before the example, here are the three main terms:
| Term | Meaning |
| Raw Marks | Actual marks scored by the candidate (out of 300) |
| NTA Score (Percentile) | Relative performance compared to other candidates |
| Percentile | The percentage of candidates who scored equal to or less than you |
For example, assume there are 100 participants in the group and the exam’s maximum score is 300.
Now, assuming a total of a hundred candidates appeared in the JEE Main, then the percentile and NTA score will be calculated as follows:
- The raw score obtained by candidates = 250
- Total number of candidates appearing for the exam = 100
- Maximum Marks = 300
- Number of candidates scoring equal to or less than you = 91
Percentile Calculation Table
| Step | Value | Explanation |
| Total Candidates | 100 | Total students who appeared |
| Candidates ≤ Your Score | 91 | Students who scored equal to or less than you |
| Formula Used | 100 × (91 ÷ 100) * | Official NTA percentile formula* |
| Final Percentile (NTA Score) | 91 Percentile | Your relative performance |
*Percentile Score = 100 × (Number of candidates with score ≤ your score ÷ Total number of candidates in that session)
Note: The above percentile formula is taken from the official NTA guidelines for JEE Main to help students understand the calculation clearly.
List of Colleges Accepting 98 JEE Main Percentile for B.Tech
| College Name | Best Course Name | Best Course cutoff | Opening Rank | Closing Rank |
| Indian Institute of Information Technology, Pune | B.Tech Computer Science and Engineering | 98.65573844 | 4202 | 14966 |
| Indian Institute of Information Technology, Vadodara | B.Tech Computer Science and Engineering | 98.37019738 | 8180 | 18145 |
| Indian Institute of Information Technology, Sonipat | B.Tech Computer Science and Engineering | 98.15732154 | 13718 | 20515 |
| Indian Institute of Information Technology, Kota | B.Tech Computer Science Engineering | 98.2758853 | 12721 | 19195 |
| Indian Institute of Information Technology, Guwahati | B.Tech Computer Science Engineering | 98.3822334 | 4747 | 18011 |
| Indian Institute of Information Technology, Surat | B.Tech Computer Science and Engineering | 98.35501763 | 13182 | 18314 |
| Dr Shyama Prasad Mukherjee International Institute of Information Technology, Naya Raipur | B.Tech Computer Science and Engineering | 98.46783284 | ||
| Indian Institute of Information Technology, Bhopal | B.Tech Computer Science and Engineering | 98.04854827 | 9034 | 21726 |
| Indian Institute of Information Technology, Nagpur | B.Tech Computer Science Engineering, Artificial Intelligence, and Machine Learning | 98.10747086 | 10066 | 21070 |
| Indian Institute of Information Technology Tiruchirappalli | B.Tech Computer Science and Engineering | 98.03579368 | 5847 | 21868 |
| Indian Institute of Information Technology Design and Manufacturing Kancheepuram | B.Tech Computer Engineering | 98.68816383 | 10441 | 14605 |
| Indian Institute of Information Technology Design and Manufacturing Jabalpur | B.Tech Computer Science and Engineering | 98.82334449 | 8582 | 13100 |
| National Institute of Technology Patna | B.Tech Computer Science and Engineering | 98.6606786 | 10277 | 14911 |
| National Institute of Technology Andhra Pradesh | B.Tech Computer Science and Engineering | 98.65807379 | 9262 | 14940 |
| National Institute of Technology Durgapur | B.Tech Computer Science and Engineering | 98.9904116 | 3070 | 11240 |
| National Institute of Technology Silchar | B.Tech Computer Science and Engineering | 98.05241057 | 8643 | 21683 |
| Dr B.R. Ambedkar National Institute of Technology, Jalandhar | B.Tech Computer Science and Engineering | 98.73729594 | 8346 | 14058 |
| Punjab Engineering College, Chandigarh | BE Computer Science and Engineering | 98.61981003 | 3290 | 15366 |
| National Institute of Technology Raipur | B.Tech Computer Science Engineering | 98.22612445 | 10067 | 19749 |
| National Institute of Technology Hamirpur | B.Tech Computer Science and Engineering | 98.21938787 | 9578 | 19824 |
| National Institute of Technology, Goa | B.Tech Computer Science and Engineering | 98.40765275 | 8059 | 17728 |
JEE Main 2026 Marks vs Rank vs Percentile (Expected):
| JEE Marks out of 300 | JEE Rank | JEE Percentile |
| 286-292 | 19-12 | 99.99826992-99.99890732 |
| 280-284 | 42-23 | 99.99617561-99.99790569 |
| 268-279 | 106-64 | 99.99034797-99.99417236 |
| 250-267 | 524-108 | 99.95228621-99.99016586 |
| 231-249 | 1385-546 | 99.87388626-99.95028296 |
| 215-230 | 2798-1421 | 99.74522293-99.87060821 |
| 200-214 | 4667-2863 | 99.57503767-99.73930423 |
| 189-199 | 6664-4830 | 99.39319714-99.56019541 |
| 175-188 | 10746-7152 | 99.02150308-99.3487614 |
| 160-174 | 16163-11018 | 98.52824811-98.99673561 |
| 149-159 | 21145-16495 | 98.07460288-98.49801724 |
| 132-148 | 32826-22238 | 97.0109678-97.97507774 |
| 120-131 | 43174-33636 | 96.0687115-96.93721175 |
| 110-119 | 54293-44115 | 95.05625037-95.983027 |
| 102-109 | 65758-55269 | 94.01228357-94.96737888 |
| 95-101 | 76260-66999 | 93.05600452-93.89928202 |
| 89-94 | 87219-78111 | 92.05811248-92.88745828 |
| 79-88 | 109329-90144 | 90.0448455-91.79177119 |
| 62-87 | 169542-92303 | 84.56203931-91.59517945 |
| 41-61 | 326517-173239 | 70.26839007-84.22540213 |
| 1-40 | 1025009-334080 | 6.66590786-69.5797271 |
Which College and branch will I get in 98 Percentile
Candidates achieving a 98th percentile in JEE Main 2026 may secure admission to Motilal Nehru National Institute of Technology (MNNIT) Allahabad, as per predictions based on last year’s JEE Main results. In 2024, candidates with 99th percentile obtained ranks 20150 – 22200. Analysis of the previous year of counselling results suggests that such candidates are likely to be offered production and Industrial Engineering at the aforementioned institute. This data is derived from the JEE Main College Predictor created by Motion Education. Refer to the table below for more insights.
| Counselling Round | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 |
| 1 | 15,876 | 18,225 | 19,776 |
| 2 | 17,398 | 20,172 | 21,227 |
| 3 | 17,536 | 20,396 | 21,322 |
Institute: National Institute of Technology (NIT), Delhi
Engineering Stream: B.Tech. in Electrical and Electronics Engineering
| Counselling Round | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 |
| 1 | 11,533 | 15,539 | 17,036 |
| 2 | 14,154 | 18,418 | 21,143 |
| 3 | 16,053 | 19,861 | 21,255 |
Institute: National Institute of Technology (NIT) Goa
Engineering Stream: B.Tech. in Mechanical Engineering
| Counselling Round | Closing Rank 2025 | Closing Rank 2024 |
| 1 | 16,830 | 15,264 |
| 2 | 17,266 | 17,496 |
| 3 | 18,520 | 17,574 |
Institute: National Institute of Technology (NIT) Rourkela
Engineering Stream: B.Tech. in Industrial Design
| Counselling Round | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 |
| 1 | 19,522 | 19,425 | 21,307 |
| 2 | 21,956 | 21,938 | 23,626 |
| 3 | 22,741 | 21,938 | 23,626 |
Institute: International Institute of Information Technology (IIIT) Bhubaneswar
Engineering Stream: B.Tech in Information Technology
| Counselling Round | Closing Rank 2025 | Closing Rank 2024 |
| 1 | 23,152 | 21,292 |
| 2 | 25,650 | 23,877 |
| 3 | 27,013 | 24,097 |
Institute: Indian Institute of Information Technology (IIIT) Pune
Engineering Stream: B.Tech in Computer Science and Engineering
| Counselling Round | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 |
| 1 | 15,066 | 14,953 | 16,772 |
| 2 | — | 17,084 | 20,231 |
| 3 | 17,573 | 17,084 | 20,439 |
Note: Candidates should note that the colleges listed above are based on predictions from the JEE Main 2026 college predictor crafted by Motion Education. It’s essential to understand that these projections are based on last year’s data, and results for JEE Main 2026 may vary.
For more details, use the JEE Main Rank Predictor Tool
Read More:
- JEE Main 2026 Marks vs Percentile vs Ranks
- Minimum JEE Main Marks Required to Qualify for JEE Advanced 2026
- Got 96 Percentile in JEE Main 2026, which college and branch (CSE, ME, CE, EE, ECE) you may get?
Written by: Himanshu Goyal
Reviewed by: Motion Senior JEE Faculty
Published by: Motion Academic Team
Last Updated: April 2026



