NEET Exam Centres 2026: The National Testing Agency (NTA), which is in charge of conducting the medical entrance examination, has officially announced the NEET Exam Centre List for 2026. As per the latest update, the NEET 2026 exam will be held at 552 exam centres across India and 14 centers abroad, providing Convenient access for both Indian and international students. Compared to previous years, when the exam was held at 566 locations, the number has been slightly reduced for better exam management and smoother examination procedures.
Each applicant’s city intimation slip and admit card will include information about their allotted NEET exam city. This information is critical for planning travel and logistics before the exam. Candidates are assigned NTA NEET exam centers depending on the choices they make on the application form, with the opportunity to take (take with a grain of salt idiom synonym) the exam at their chosen location.
Candidates were given the option to choose up to three preferred NEET exam cities this year while filling out the NEET application form. The NEET city intimation slip date 2026 is released on 12 April 2026, at which time, candidates will receive the final details of the allocated NEET exam centre on their admit card, which will be issued by May 2026.
Advanced City Intimation Clip for NEET (UG), 2026 direct link – Click Here!
Check Out: NEET Answer Key 2026 with Solution Download Here
Steps to View NEET 2026 Exam Centres on the Official Website
NEET 2026 Exam Centres List: The National Testing Agency (NTA) has released the complete list of NEET exam centres for 2026 along with the Information Bulletin for NEET UG 2026 on its official website. By following these steps, candidates can easily find out which cities have been designated as NEET exam centers for conducting the exam:
- Visit Official Website – Go to neet.nta.nic.in.
- Access the Exam City List option – Look for the tab that says NEET exam centre list 2026.
- Location Details – Then you have to select the country and state so that you can get the list of exam cities that are located near you.
- Click ‘Submit’ – Once you’ve entered everything correctly, make sure to hit submit.
- NEET 2026 Exam Cities will be shown on the screen – The entire NEET 2026 exam city list will be displayed on the screen for which NEET 2026 will be conducted.
Important Note: This list contains information about all the NTA NEET exam centres. The individual NEET exam centre allotted to every candidate will be provided on the NEET admit card and NEET city intimation slip.
NEET 2026: Selection of Examination Centre
For NEET (UG) 2026, the National Testing Agency (NTA) has set clear rules for selecting exam cities and centres. While filling out the application form, students must carefully choose their exam city options to avoid travel issues later. NTA has published a complete list of exam cities and their codes in the official information bulletin, and candidates are required to select three preferred cities in order of priority. Based on address details, some candidates may be given only one or two city options.
Exam city choices are limited to the state of the candidate’s permanent or present address. Students are strongly advised to select their own city or nearby cities within the same state instead of choosing distant locations. Any inconvenience caused due to incorrect or impractical city selection will be the candidate’s responsibility. The final allotment of exam centres depends on administrative, technical, and logistical feasibility, and while NTA usually tries to assign centres from the chosen preferences, candidates may sometimes be allotted a different city. In cases where very few candidates select a city or a particular regional language, NTA may merge cities or shift candidates to another centre.
The final exam centre details will be mentioned on the NEET 2026 admit card, and once allotted, no request for a change of centre will be accepted. Candidates must appear at the assigned centre at their own cost, as NTA does not provide any travel or daily allowance, including for SC, ST, PwD, or PwBD candidates. To maintain fairness and transparency, the entire centre allotment process is mostly automated, with little to no human involvement.
NEET 2026 Exam Dates & Exam Day Timetable
As per the National Testing Agency (NTA), the NEET 2026 exam is scheduled to be held on 03 May 2026. Candidates should regularly check and stay updated on all important events related to the exam, including the release of the city intimation slip, admit card, and result. Since missing any key update can create last-minute problems, students are advised to plan their preparation and exam readiness strictly according to the official NEET 2026 schedule.
The following table shows the NEET 2026 examination dates:
| NEET 2026 Important Dates | Event Details |
| 12 April 2026 | NEET 2026 City Intimation Slip Release |
| May 2026 | NEET 2026 Admit Card Release |
| 03 May 2026 | NEET 2026 Exam |
Check out the NEET 2026 Exam Pattern
NEET 2026 Exam Day Timetable
On NEET 2026 exam day, applicants must follow the National Testing Agency’s (NTA) instructions, which include reporting time, document verification, and admission requirements. The test will be given in offline (pen-and-paper) mode, and no access will be granted once the gate closes; thus, coming early is essential.
The city intimation slip and NEET 2026 admission card offer important information such as the exam city, center address, and reporting times. Centres are assigned based on the candidates’ preferences and availability.
The detailed table below can help you understand the test schedule, reporting schedule, and key instructions.
| Exam Activity | Date & Time for NEET UG |
| Date of Examination | 03 May 2026 (Sunday) |
| Exam Duration & Timing | 02:00 PM to 05:00 PM (IST) – (3 hours) |
| Reporting Time at Exam Centre | 11:00 AM |
| Last Allowed Entry Time | 1:30 PM |
| Instructions & Admit Card Verification | 01:30 PM to 01:45 PM |
| Distribution of Question Booklet | 1:45 PM |
| Filling Details on Question Booklet | 1:50 PM |
| Exam Begins | 2:00 PM |
| Exam Ends | 05:00 PM* |
* For eligible PwD/PwBD candidates, the exam will conclude at 06:00 PM.
Note: This informative table is based on details available on the official NTA website (idioms website) and the NEET information brochure.
NEET 2026 Exam Centres List in India: State and Code-wise
NEET Exam Centres List 2026 – The National Testing Agency (NTA) has provided a list of the NTA NEET Exam Centers in India, broken down state-wise and code-wise. For their convenience, candidates should choose their NEET exam city carefully. The location of the NEET exam will be determined by availability and choice. The complete list of NEET 2026 exam locations with codes can be seen here.
NEET Exam Centres 2026 in India
| S. No | City Code | State | City |
| 1 | 1101 | Andaman & Nicobar Islands (UT) | Sri Vijaya Puram (Port Blair) |
| 2 | 1211 | Andhra Pradesh | Amaravathi |
| 3 | 1212 | Andhra Pradesh | Anantapur |
| 4 | 1213 | Andhra Pradesh | Bhimavaram |
| 5 | 1214 | Andhra Pradesh | Chirala |
| 6 | 1215 | Andhra Pradesh | Chittoor |
| 7 | 1216 | Andhra Pradesh | Eluru |
| 8 | 1217 | Andhra Pradesh | Gooty |
| 9 | 1218 | Andhra Pradesh | Gudur |
| 10 | 1219 | Andhra Pradesh | Kadapa (YSR Kadapa) |
| 11 | 1220 | Andhra Pradesh | Kakinada |
| 12 | 1221 | Andhra Pradesh | Nandyal |
| 13 | 1222 | Andhra Pradesh | Ongole |
| 14 | 1223 | Andhra Pradesh | Proddatur |
| 15 | 1224 | Andhra Pradesh | Rajahmundry |
| 16 | 1225 | Andhra Pradesh | Srikakulam |
| 17 | 1227 | Andhra Pradesh | Tadepalligudem |
| 18 | 1228 | Andhra Pradesh | Tanuku |
| 19 | 1229 | Andhra Pradesh | Vizianagaram |
| 20 | 1201 | Andhra Pradesh | Guntur |
| 21 | 1202 | Andhra Pradesh | Kurnool |
| 22 | 1203 | Andhra Pradesh | Nellore |
| 23 | 1204 | Andhra Pradesh | Tirupathi/Tirupati |
| 24 | 1205 | Andhra Pradesh | Vijayawada |
| 25 | 1206 | Andhra Pradesh | Visakhapatnam |
| 26 | 1207 | Andhra Pradesh | Tenali |
| 27 | 1208 | Andhra Pradesh | Narasaraopet |
| 28 | 1209 | Andhra Pradesh | Machilipatnam |
| 29 | 1210 | Andhra Pradesh | Mangalagiri |
| 30 | 1304 | Arunachal Pradesh | Pasighat |
| 31 | 1303 | Arunachal Pradesh | Namsai |
| 32 | 1301 | Arunachal Pradesh | Itanagar/Naharlagun |
| 33 | 1405 | Assam | Baksa |
| 34 | 1406 | Assam | Barpeta |
| 35 | 1407 | Assam | Mangaldoi |
| 36 | 1408 | Assam | Dhubri |
| 37 | 1409 | Assam | Goalpara |
| 38 | 1410 | Assam | Golaghat |
| 39 | 1411 | Assam | Hailakandi |
| 40 | 1412 | Assam | Jorhat |
| 41 | 1413 | Assam | North Lakhimpur |
| 42 | 1414 | Assam | Nagaon |
| 43 | 1415 | Assam | Nalbari |
| 44 | 1416 | Assam | Sivasagar |
| 45 | 1417 | Assam | Udalguri |
| 46 | 1401 | Assam | Dibrugarh |
| 47 | 1402 | Assam | Guwahati |
| 48 | 1403 | Assam | Silchar |
| 49 | 1404 | Assam | Tezpur |
| 50 | 1508 | Bihar | Araria |
| 51 | 1509 | Bihar | Arrah |
| 52 | 1510 | Bihar | Arwal |
| 53 | 1511 | Bihar | Aurangabad (BR) |
| 54 | 1512 | Bihar | Banka |
| 55 | 1513 | Bihar | Begusarai |
| 56 | 1514 | Bihar | Bettiah |
| 57 | 1515 | Bihar | Bhabua |
| 58 | 1516 | Bihar | Bhagalpur |
| 59 | 1517 | Bihar | Buxar |
| 60 | 1518 | Bihar | Darbhanga |
| 61 | 1519 | Bihar | Gopalganj |
| 62 | 1520 | Bihar | Jamui |
| 63 | 1521 | Bihar | Jehanabad |
| 64 | 1522 | Bihar | Katihar |
| 65 | 1523 | Bihar | Khagaria |
| 66 | 1524 | Bihar | Lakhisarai |
| 67 | 1525 | Bihar | Madhepura |
| 68 | 1526 | Bihar | Motihari |
| 69 | 1527 | Bihar | Munger |
| 70 | 1528 | Bihar | Muzaffarpur |
| 71 | 1529 | Bihar | Nawada |
| 72 | 1530 | Bihar | Purnea |
| 73 | 1531 | Bihar | Samastipur |
| 74 | 1532 | Bihar | Sasaram |
| 75 | 1533 | Bihar | Sheikhpura |
| 76 | 1534 | Bihar | Siwan |
| 77 | 1535 | Bihar | Supaul |
| 78 | 1501 | Bihar | Gaya |
| 79 | 1502 | Bihar | Patna |
| 80 | 1503 | Bihar | Hajipur |
| 81 | 1504 | Bihar | Madhubani |
| 82 | 1505 | Bihar | Nalanda |
| 83 | 1506 | Bihar | Sitamarhi |
| 84 | 1507 | Bihar | Vaishali |
| 85 | 1601 | Chandigarh (UT) | Chandigarh/Mohali/Panchkula |
| 86 | 1705 | Chhattisgarh | Balod |
| 87 | 1706 | Chhattisgarh | Bijapur |
| 88 | 1707 | Chhattisgarh | Dantewada |
| 89 | 1708 | Chhattisgarh | Dhamtari |
| 90 | 1709 | Chhattisgarh | Jagdalpur |
| 91 | 1710 | Chhattisgarh | Janjgir |
| 92 | 1711 | Chhattisgarh | Kanker |
| 93 | 1712 | Chhattisgarh | Kondagaon |
| 94 | 1713 | Chhattisgarh | Korba |
| 95 | 1714 | Chhattisgarh | Mahasamund |
| 96 | 1719 | Chhattisgarh | Manendragarh |
| 97 | 1715 | Chhattisgarh | Narayanpur |
| 98 | 1716 | Chhattisgarh | Raigarh |
| 99 | 1717 | Chhattisgarh | Rajnandgaon |
| 100 | 1718 | Chhattisgarh | Sukma |
| 101 | 1701 | Chhattisgarh | Bhilai Nagar/Durg |
| 102 | 1702 | Chhattisgarh | Bilaspur (CG) |
| 103 | 1703 | Chhattisgarh | Raipur |
| 104 | 1704 | Chhattisgarh | Ambikapur |
| 105 | 1801 | Dadra & Nagar Haveli (UT) | Silvassa |
| 106 | 1902 | Daman & Diu (UT) | Diu |
| 107 | 1901 | Daman & Diu (UT) | Daman |
| 108 | 2001 | Delhi | Delhi/New Delhi |
| 109 | 2102 | Goa | Ponda |
| 110 | 2101 | Goa | Panaji/Madgaon/Margao |
| 111 | 2213 | Gujarat | Amreli |
| 112 | 2214 | Gujarat | Banaskantha |
| 113 | 2215 | Gujarat | Bharuch |
| 114 | 2216 | Gujarat | Botad |
| 115 | 2217 | Gujarat | Dahod |
| 116 | 2218 | Gujarat | Himatnagar |
| 117 | 2219 | Gujarat | Jamnagar |
| 118 | 2220 | Gujarat | Junagadh |
| 119 | 2221 | Gujarat | Kadi |
| 120 | 2222 | Gujarat | Kheda |
| 121 | 2231 | Gujarat | Balasinor |
| 122 | 2223 | Gujarat | Mehsana |
| 123 | 2224 | Gujarat | Modasa |
| 124 | 2225 | Gujarat | Narmada |
| 125 | 2226 | Gujarat | Navsari |
| 126 | 2227 | Gujarat | Porbandar |
| 127 | 2228 | Gujarat | Surendranagar |
| 128 | 2229 | Gujarat | Veraval |
| 129 | 2230 | Gujarat | Vyara |
| 130 | 2201 | Gujarat | Ahmedabad |
| 131 | 2202 | Gujarat | Anand |
| 132 | 2203 | Gujarat | Bhavnagar |
| 133 | 2204 | Gujarat | Gandhinagar |
| 134 | 2205 | Gujarat | Godhra |
| 135 | 2206 | Gujarat | Patan |
| 136 | 2207 | Gujarat | Rajkot |
| 137 | 2208 | Gujarat | Surat |
| 138 | 2209 | Gujarat | Vadodara |
| 139 | 2210 | Gujarat | Valsad/Vapi |
| 140 | 2211 | Gujarat | Gandhidham |
| 141 | 2212 | Gujarat | Bhuj |
| 142 | 2305 | Haryana | Bhiwani |
| 143 | 2306 | Haryana | Hissar |
| 144 | 2307 | Haryana | Jhajjar |
| 145 | 2308 | Haryana | Jind |
| 146 | 2309 | Haryana | Kaithal |
| 147 | 2310 | Haryana | Kurukshetra |
| 148 | 2311 | Haryana | Mahendragarh |
| 149 | 2312 | Haryana | Mewat (Nuh) |
| 150 | 2313 | Haryana | Palwal |
| 151 | 2314 | Haryana | Panipat |
| 152 | 2315 | Haryana | Rewari |
| 153 | 2316 | Haryana | Rohtak |
| 154 | 2317 | Haryana | Sirsa |
| 155 | 2318 | Haryana | Sonipat |
| 156 | 2319 | Haryana | Yamuna Nagar |
| 157 | 2301 | Haryana | Faridabad |
| 158 | 2302 | Haryana | Gurugram |
| 159 | 2303 | Haryana | Ambala |
| 160 | 2304 | Haryana | Karnal |
| 161 | 2403 | Himachal Pradesh | Bilaspur (HP) |
| 162 | 2404 | Himachal Pradesh | Chamba |
| 163 | 2405 | Himachal Pradesh | Kangra/Palampur |
| 164 | 2406 | Himachal Pradesh | Kullu |
| 165 | 2407 | Himachal Pradesh | Mandi |
| 166 | 2408 | Himachal Pradesh | Sirmaur/Nahan |
| 167 | 2409 | Himachal Pradesh | Solan |
| 168 | 2410 | Himachal Pradesh | Una |
| 169 | 2401 | Himachal Pradesh | Hamirpur (HP) |
| 170 | 2402 | Himachal Pradesh | Shimla |
| 171 | 2505 | Jammu & Kashmir | Badgam/Budgam |
| 172 | 2506 | Jammu & Kashmir | Kathua |
| 173 | 2507 | Jammu & Kashmir | Kupwara |
| 174 | 2508 | Jammu & Kashmir | Pulwama |
| 175 | 2509 | Jammu & Kashmir | Samba |
| 176 | 2510 | Jammu & Kashmir | Udhampur |
| 177 | 2501 | Jammu & Kashmir | Jammu |
| 178 | 2502 | Jammu & Kashmir | Srinagar (J & K) |
| 179 | 2503 | Jammu & Kashmir | Anantnag |
| 180 | 2504 | Jammu & Kashmir | Baramulla |
| 181 | 2605 | Jharkhand | Chaibasa |
| 182 | 2606 | Jharkhand | Chatra |
| 183 | 2607 | Jharkhand | Deoghar (JH) |
| 184 | 2608 | Jharkhand | Dhanbad |
| 185 | 2609 | Jharkhand | Dumka |
| 186 | 2610 | Jharkhand | Garhwa |
| 187 | 2611 | Jharkhand | Giridih |
| 188 | 2612 | Jharkhand | Godda |
| 189 | 2613 | Jharkhand | Gumla |
| 190 | 2614 | Jharkhand | Khunti |
| 191 | 2615 | Jharkhand | Koderma |
| 192 | 2616 | Jharkhand | Latehar |
| 193 | 2617 | Jharkhand | Lohardaga |
| 194 | 2618 | Jharkhand | Pakur |
| 195 | 2619 | Jharkhand | Palamu |
| 196 | 2620 | Jharkhand | Ramgarh |
| 197 | 2621 | Jharkhand | Sahibganj |
| 198 | 2622 | Jharkhand | Simdega |
| 199 | 2601 | Jharkhand | Bokaro |
| 200 | 2602 | Jharkhand | Jamshedpur |
| 201 | 2603 | Jharkhand | Ranchi |
| 202 | 2604 | Jharkhand | Hazaribagh |
| 203 | 2710 | Karnataka | Bagalkot |
| 204 | 2711 | Karnataka | Ballari |
| 205 | 2712 | Karnataka | Bengaluru- Urban |
| 206 | 2713 | Karnataka | Bidar |
| 207 | 2714 | Karnataka | Chamarajnagar |
| 208 | 2715 | Karnataka | Chikaballapur |
| 209 | 2716 | Karnataka | Chikmagalur |
| 210 | 2717 | Karnataka | Chitradurga |
| 211 | 2718 | Karnataka | Gadag |
| 212 | 2719 | Karnataka | Hassan |
| 213 | 2720 | Karnataka | Haveri |
| 214 | 2721 | Karnataka | Karwar |
| 215 | 2722 | Karnataka | Kodagu |
| 216 | 2723 | Karnataka | Kolar |
| 217 | 2724 | Karnataka | Koppal |
| 218 | 2725 | Karnataka | Mandya |
| 219 | 2726 | Karnataka | Raichur |
| 220 | 2727 | Karnataka | Ramanagara |
| 221 | 2728 | Karnataka | Shivamogga |
| 222 | 2729 | Karnataka | Tumakuru |
| 223 | 2730 | Karnataka | Vijayapura |
| 224 | 2731 | Karnataka | Yadgir |
| 225 | 2701 | Karnataka | Belagavi |
| 226 | 2702 | Karnataka | Bengaluru- Rural |
| 227 | 2703 | Karnataka | Davangere |
| 228 | 2704 | Karnataka | Dharwad |
| 229 | 2705 | Karnataka | Kalaburagi |
| 230 | 2706 | Karnataka | Hubli |
| 231 | 2707 | Karnataka | Mangaluru |
| 232 | 2708 | Karnataka | Mysuru |
| 233 | 2709 | Karnataka | Udupi |
| 234 | 2814 | Kerala | Pathanamthitta |
| 235 | 2815 | Kerala | Payyannur |
| 236 | 2816 | Kerala | Wayanad |
| 237 | 2801 | Kerala | Alappuzha |
| 238 | 2802 | Kerala | Angamaly |
| 239 | 2803 | Kerala | Ernakulam |
| 240 | 2804 | Kerala | Kannur |
| 241 | 2805 | Kerala | Kasaragod |
| 242 | 2806 | Kerala | Kollam |
| 243 | 2807 | Kerala | Kottayam |
| 244 | 2808 | Kerala | Kozhikode |
| 245 | 2809 | Kerala | Malappuram |
| 246 | 2810 | Kerala | Palakkad |
| 247 | 2811 | Kerala | Thiruvananthapuram |
| 248 | 2812 | Kerala | Thrissur |
| 249 | 2813 | Kerala | Idukki |
| 250 | 2901 | Lakshadweep | Kavaratti |
| 251 | 4701 | Ladakh | Leh |
| 252 | 4702 | Ladakh | Kargil |
| 253 | 3007 | Madhya Pradesh | Ashok Nagar |
| 254 | 3008 | Madhya Pradesh | Balaghat |
| 255 | 3009 | Madhya Pradesh | Barwani |
| 256 | 3010 | Madhya Pradesh | Betul |
| 257 | 3011 | Madhya Pradesh | Bhind |
| 258 | 3012 | Madhya Pradesh | Chhatarpur |
| 259 | 3013 | Madhya Pradesh | Chhindwara |
| 260 | 3014 | Madhya Pradesh | Damoh |
| 261 | 3015 | Madhya Pradesh | Datia |
| 262 | 3017 | Madhya Pradesh | Dewas |
| 263 | 3018 | Madhya Pradesh | Dhar |
| 264 | 3019 | Madhya Pradesh | Guna |
| 265 | 3020 | Madhya Pradesh | Hoshangabad |
| 266 | 3021 | Madhya Pradesh | Khandwa |
| 267 | 3022 | Madhya Pradesh | Khargone |
| 268 | 3023 | Madhya Pradesh | Mandsaur |
| 269 | 3024 | Madhya Pradesh | Morena |
| 270 | 3025 | Madhya Pradesh | Neemuch |
| 271 | 3026 | Madhya Pradesh | Rajgarh |
| 272 | 3027 | Madhya Pradesh | Ratlam |
| 273 | 3028 | Madhya Pradesh | Sagar |
| 274 | 3029 | Madhya Pradesh | Satna |
| 275 | 3030 | Madhya Pradesh | Singrauli |
| 276 | 3031 | Madhya Pradesh | Vidisha |
| 277 | 3001 | Madhya Pradesh | Bhopal |
| 278 | 3002 | Madhya Pradesh | Gwalior |
| 279 | 3003 | Madhya Pradesh | Indore |
| 280 | 3004 | Madhya Pradesh | Jabalpur |
| 281 | 3005 | Madhya Pradesh | Ujjain |
| 282 | 3006 | Madhya Pradesh | Rewa |
| 283 | 3123 | Maharashtra | Bhandara |
| 284 | 3124 | Maharashtra | Chandrapur |
| 285 | 3125 | Maharashtra | Gadchiroli |
| 286 | 3126 | Maharashtra | Gondia |
| 287 | 3127 | Maharashtra | Nandurbar |
| 288 | 3128 | Maharashtra | Osmanabad |
| 289 | 3129 | Maharashtra | Palghar |
| 290 | 3130 | Maharashtra | Parbhani |
| 291 | 3131 | Maharashtra | Raigad |
| 292 | 3132 | Maharashtra | Wardha |
| 293 | 3133 | Maharashtra | Washim |
| 294 | 3134 | Maharashtra | Yavatmal |
| 295 | 3101 | Maharashtra | Ahmednagar |
| 296 | 3102 | Maharashtra | Akola |
| 297 | 3103 | Maharashtra | Amravati |
| 298 | 3104 | Maharashtra | Aurangabad |
| 299 | 3105 | Maharashtra | Beed |
| 300 | 3106 | Maharashtra | Buldhana |
| 301 | 3107 | Maharashtra | Jalgaon |
| 302 | 3108 | Maharashtra | Kolhapur |
| 303 | 3109 | Maharashtra | Latur |
| 304 | 3110 | Maharashtra | Mumbai |
| 305 | 3111 | Maharashtra | Nagpur |
| 306 | 3112 | Maharashtra | Nanded |
| 307 | 3113 | Maharashtra | Nashik |
| 308 | 3114 | Maharashtra | Navi Mumbai |
| 309 | 3115 | Maharashtra | Pune |
| 310 | 3116 | Maharashtra | Satara |
| 311 | 3117 | Maharashtra | Solapur |
| 312 | 3118 | Maharashtra | Thane |
| 313 | 3119 | Maharashtra | Sangli |
| 314 | 3120 | Maharashtra | Sindhudurg |
| 315 | 3121 | Maharashtra | Ratnagiri |
| 316 | 3122 | Maharashtra | Dhule |
| 317 | 3135 | Maharashtra | Malegaon |
| 318 | 3202 | Manipur | Chandel |
| 319 | 3203 | Manipur | Churachandpur |
| 320 | 3201 | Manipur | Imphal |
| 321 | 3302 | Meghalaya | East Khasi Hills |
| 322 | 3304 | Meghalaya | Jowai |
| 323 | 3305 | Meghalaya | Tura |
| 324 | 3303 | Meghalaya | Ri Bhoi |
| 325 | 3301 | Meghalaya | Shillong |
| 326 | 3401 | Mizoram | Aizawl |
| 327 | 3501 | Nagaland | Dimapur |
| 328 | 3502 | Nagaland | Kohima |
| 329 | 3617 | Odisha | Baragarh |
| 330 | 3618 | Odisha | Baripada |
| 331 | 3619 | Odisha | Bhadrak |
| 332 | 3620 | Odisha | Dhenkanal |
| 333 | 3621 | Odisha | Jagatsinghpur |
| 334 | 3622 | Odisha | Jajpur |
| 335 | 3623 | Odisha | Jharsuguda |
| 336 | 3624 | Odisha | Kendrapara |
| 337 | 3625 | Odisha | Nawarangpur |
| 338 | 3626 | Odisha | Nuapada |
| 339 | 3601 | Odisha | Angul |
| 340 | 3602 | Odisha | Balasore |
| 341 | 3603 | Odisha | Berhampur |
| 342 | 3604 | Odisha | Bhubaneswar |
| 343 | 3605 | Odisha | Cuttack |
| 344 | 3606 | Odisha | Rourkela |
| 345 | 3607 | Odisha | Sambalpur |
| 346 | 3608 | Odisha | Balangir |
| 347 | 3609 | Odisha | Bhawanipatna |
| 348 | 3610 | Odisha | Kendujhar |
| 349 | 3611 | Odisha | Jeypore |
| 350 | 3612 | Odisha | Malkangiri |
| 351 | 3613 | Odisha | Paralakhemundi |
| 352 | 3614 | Odisha | Phulbani |
| 353 | 3615 | Odisha | Rayagada |
| 354 | 3616 | Odisha | Puri |
| 355 | 3627 | Odisha | Rairangpur |
| 356 | 3701 | Puducherry (UT) | Puducherry |
| 357 | 3702 | Puducherry (UT) | Karaikal |
| 358 | 3703 | Puducherry (UT) | Yanam |
| 359 | 3704 | Puducherry (UT) | Mahe |
| 360 | 3806 | Punjab | Faridkot |
| 361 | 3807 | Punjab | Fazilka |
| 362 | 3808 | Punjab | Firozpur |
| 363 | 3809 | Punjab | Gurdaspur |
| 364 | 3810 | Punjab | Hoshiarpur |
| 365 | 3811 | Punjab | Moga |
| 366 | 3812 | Punjab | Pathankot |
| 367 | 3813 | Punjab | Rupnagar |
| 368 | 3814 | Punjab | Sahibzada Ajit Singh Nagar |
| 369 | 3815 | Punjab | Sangrur |
| 370 | 3816 | Punjab | Sri Muktsar Sahib |
| 371 | 3801 | Punjab | Amritsar |
| 372 | 3802 | Punjab | Bhatinda |
| 373 | 3803 | Punjab | Jalandhar |
| 374 | 3804 | Punjab | Ludhiana |
| 375 | 3805 | Punjab | Patiala |
| 376 | 3907 | Rajasthan | Alwar |
| 377 | 3908 | Rajasthan | Baran |
| 378 | 3909 | Rajasthan | Barmer |
| 379 | 3910 | Rajasthan | Bharatpur |
| 380 | 3911 | Rajasthan | Bhilwara |
| 381 | 3912 | Rajasthan | Chittorgarh |
| 382 | 3913 | Rajasthan | Churu |
| 383 | 3914 | Rajasthan | Dausa |
| 384 | 3915 | Rajasthan | Dholpur |
| 385 | 3916 | Rajasthan | Hanumangarh |
| 386 | 3917 | Rajasthan | Jaisalmer |
| 387 | 3918 | Rajasthan | Jhunjhunu |
| 388 | 3919 | Rajasthan | Karauli |
| 389 | 3920 | Rajasthan | Nagaur |
| 390 | 3921 | Rajasthan | Pali |
| 391 | 3922 | Rajasthan | Sawai Madhopur |
| 392 | 3923 | Rajasthan | Sikar |
| 393 | 3924 | Rajasthan | Sirohi |
| 394 | 3925 | Rajasthan | Sriganganagar |
| 395 | 3901 | Rajasthan | Ajmer |
| 396 | 3902 | Rajasthan | Bikaner |
| 397 | 3903 | Rajasthan | Jaipur |
| 398 | 3904 | Rajasthan | Jodhpur |
| 399 | 3905 | Rajasthan | Kota |
| 400 | 3906 | Rajasthan | Udaipur |
| 401 | 4002 | Sikkim | West Sikkim |
| 402 | 4001 | Sikkim | Gangtok |
| 403 | 4119 | Tamil Nadu | Ariyalur |
| 404 | 4120 | Tamil Nadu | Dharmapuri |
| 405 | 4121 | Tamil Nadu | Erode |
| 406 | 4122 | Tamil Nadu | Krishnagiri |
| 407 | 4123 | Tamil Nadu | Nagapattinam |
| 408 | 4124 | Tamil Nadu | Pudukkottai |
| 409 | 4125 | Tamil Nadu | Ramanathapuram |
| 410 | 4126 | Tamil Nadu | Sivaganga |
| 411 | 4127 | Tamil Nadu | Thoothukudi |
| 412 | 4128 | Tamil Nadu | Tiruvarur |
| 413 | 4129 | Tamil Nadu | Tiruvannamalai |
| 414 | 4130 | Tamil Nadu | Udhagamandalam |
| 415 | 4131 | Tamil Nadu | Viluppuram |
| 416 | 4101 | Tamil Nadu | Chennai |
| 417 | 4102 | Tamil Nadu | Coimbatore |
| 418 | 4103 | Tamil Nadu | Cuddalore |
| 419 | 4104 | Tamil Nadu | Kanchipuram |
| 420 | 4105 | Tamil Nadu | Karur |
| 421 | 4106 | Tamil Nadu | Madurai |
| 422 | 4107 | Tamil Nadu | Kanyakumari |
| 423 | 4108 | Tamil Nadu | Namakkal |
| 424 | 4109 | Tamil Nadu | Salem |
| 425 | 4110 | Tamil Nadu | Thanjavur |
| 426 | 4111 | Tamil Nadu | Thiruvallur |
| 427 | 4112 | Tamil Nadu | Tiruchirappalli |
| 428 | 4113 | Tamil Nadu | Tirunelveli |
| 429 | 4114 | Tamil Nadu | Vellore |
| 430 | 4115 | Tamil Nadu | Chengalpet |
| 431 | 4116 | Tamil Nadu | Virudhunagar |
| 432 | 4117 | Tamil Nadu | Dindigul |
| 433 | 4118 | Tamil Nadu | Tiruppur |
| 434 | 4209 | Telangana | Adilabad |
| 435 | 4210 | Telangana | Asifabad |
| 436 | 4211 | Telangana | Bhupalapally |
| 437 | 4212 | Telangana | Gadwal |
| 438 | 4213 | Telangana | Jagtial |
| 439 | 4214 | Telangana | Jangaon |
| 440 | 4215 | Telangana | Kothagudem |
| 441 | 4216 | Telangana | Mahabubabad |
| 442 | 4217 | Telangana | Mancherial |
| 443 | 4218 | Telangana | Medak |
| 444 | 4219 | Telangana | Medchal |
| 445 | 4220 | Telangana | Nalgonda |
| 446 | 4221 | Telangana | Nizamabad |
| 447 | 4222 | Telangana | Siddipet |
| 448 | 4223 | Telangana | Suryapet |
| 449 | 4224 | Telangana | Vikarabad |
| 450 | 4201 | Telangana | Hyderabad/Secunderabad |
| 451 | 4202 | Telangana | Karimnagar |
| 452 | 4203 | Telangana | Khammam |
| 453 | 4204 | Telangana | Ranga Reddy |
| 454 | 4205 | Telangana | Warangal |
| 455 | 4206 | Telangana | Sangareddy |
| 456 | 4207 | Telangana | Mahbubnagar |
| 457 | 4208 | Telangana | Hayathnagar |
| 458 | 4302 | Tripura | Dhalai |
| 459 | 4301 | Tripura | Agartala |
| 460 | 4417 | Uttar Pradesh | Ambedkar Nagar |
| 461 | 4418 | Uttar Pradesh | Amethi |
| 462 | 4419 | Uttar Pradesh | Azamgarh |
| 463 | 4420 | Uttar Pradesh | Bahjoi |
| 464 | 4421 | Uttar Pradesh | Bahraich |
| 465 | 4422 | Uttar Pradesh | Ballia |
| 466 | 4423 | Uttar Pradesh | Balrampur |
| 467 | 4424 | Uttar Pradesh | Banda |
| 468 | 4425 | Uttar Pradesh | Barabanki |
