Quick Summary: In this blog, we’ve shared the JEE Main 2026 Exam Centre List released by NTA on jeemain.nta.nic.in. The exam will be held in 323 cities across India and 26 cities abroad, with 33 new centres added this year. Candidates can select four preferred exam cities while filling out the JEE Main Application Form 2026. The blog also includes steps to check the centre list, exam city selection tips, and important guidelines to help students choose their nearest and most convenient test location for JEE Main 2026.
The JEE Main 2026 Exam Centre List 2026 has been released by NTA along with the information brochure on jeemain.nta.nic.in. This year, the JEE Main exam centre list 2026 has gone up to 323 centres, whereas last year there were 299. A total of 33 new JEE Main 2026 exam centres have been added, and 7 exam cities have either been merged or removed. There is no change in the foreign exam centres for JEE Main 2026. Students can check the full JEE Main exam centres list on this page. The exact address of the allotted JEE Main exam centre 2026 will be mentioned on the admit card. The authority has started JEE Mains 2026 registration for session 1 on October 31, 2025. The exam will be held in CBT mode, and JEE Main 2026 will be conducted in two online sessions.
While filling the JEE Main Application Form 2026, students have to choose four preferred JEE Mains centre options. NTA will allot one centre out of the four choices given by the candidate. During the selection of exam cities, the portal will show only those nearby cities that match the address entered in the JEE Mains 2026 registration form. The confirmed JEE Main centre can be checked through the hall ticket. After the JEE Mains admit card is issued, candidates cannot make any changes in their selected exam city or exam centre. Students should read the full details below to understand everything about the exam centres of JEE Main 2026.
Read More:
- JEE Main 2026 Exam Date, Syllabus, Eligibility
- JEE Main 2026 Category-wise Registration Fees
- JEE Main Photo Size and Signature Guidelines 2026
JEE Main 2026 Exam Cities in India
For the JEE Main 2026 Exam Cities in India, students need to refer to the information brochure. A total of 323 cities are available this year. Last year, the exam was held in 284 Indian cities and 15 centres abroad. To make it easier for candidates, we have added the complete JEE Main 2026 Exam Centre List below. Students can check the updated list of JEE Main exam centres for 2026 on this page.
| State | City | City Code |
| Arunachal Pradesh | Itanagar/Naharlagun | AL01 |
| Assam | Guwahati | AM02 |
| Assam | Jorhat | AM03 |
| Assam | Silchar(Assam) | AM04 |
| Assam | Tezpur | AM05 |
| Assam | Dibrugarh | AM01 |
| Andaman & Nicobar | Port Blair | AN01 |
| Andhra Pradesh | Anantapur | AP01 |
| Andhra Pradesh | Bhimavaram | AP03 |
| Andhra Pradesh | Chittoor | AP05 |
| Andhra Pradesh | Eluru | AP06 |
| Andhra Pradesh | Guntur | AP07 |
| Andhra Pradesh | Kadapa | AP08 |
| Andhra Pradesh | Kakinada | AP09 |
| Andhra Pradesh | Kurnool | AP10 |
| Andhra Pradesh | Nellore | AP11 |
| Andhra Pradesh | Ongole | AP12 |
| Andhra Pradesh | Rajahmundry | AP13 |
| Andhra Pradesh | Srikakulam | AP14 |
| Andhra Pradesh | Tirupathi | AP16 |
| Andhra Pradesh | Vijayawada | AP17 |
| Andhra Pradesh | Visakhapatnam | AP18 |
| Andhra Pradesh | Vizianagaram | AP19 |
| Andhra Pradesh | Narasaraopet | AP20 |
| Andhra Pradesh | Proddatur | AP21 |
| Andhra Pradesh | Surampalem | AP23 |
| Andhra Pradesh | Machilipatnam | AP27 |
| Andhra Pradesh | Nandyal | AP29 |
| Andhra Pradesh | Tadepalligudem | AP30 |
| Andhra Pradesh | Adoni | AP33 |
| Andhra Pradesh | Amalapuram | AP34 |
| Andhra Pradesh | Madanapalle | AP35 |
| Andhra Pradesh | Markapur | AP36 |
| Andhra Pradesh | Puttur | AP37 |
| Andhra Pradesh | Rayachoty | AP38 |
| Andhra Pradesh | Tadpatri | AP39 |
| Andhra Pradesh | Tiruvuru | AP40 |
| Bihar | Aurangabad(Bihar) | BR01 |
| Bihar | Bhagalpur | BR02 |
| Bihar | Darbhanga | BR04 |
| Bihar | Gaya | BR05 |
| Bihar | Muzaffarpur | BR06 |
| Bihar | Patna | BR07 |
| Bihar | Purnea | BR08 |
| Bihar | Arrah | BR09 |
| Bihar | Samastipur | BR12 |
| Bihar | Bihar Sharif | BR38 |
| Bihar | Sasaram | BR17 |
| Chhattisgarh | Bilaspur(Chhattisgarh) | CG02 |
| Chhattisgarh | Raipur | CG03 |
| Chhattisgarh | Jagdalpur | CG08 |
| Chhattisgarh | Bhilai Nagar/ Durg | CG01 |
| Chhattisgarh | Ambikapur | CG04 |
| Chandigarh | Chandigarh/ Panchkula | CH01 |
| Daman & Diu | Diu | DD02 |
| Delhi | Delhi/New Delhi | DL01 |
| Dadra & Nagar Haveli | Silvassa | DN01 |
| Gujarat | Ahmedabad | GJ01 |
| Gujarat | Anand | GJ02 |
| Gujarat | Jamnagar | GJ06 |
| Gujarat | Junagadh | GJ07 |
| Gujarat | Rajkot | GJ10 |
| Gujarat | Surat | GJ11 |
| Gujarat | Vadodara | GJ12 |
| Gujarat | Mehsana | GJ08 |
| Gujarat | Gandhinagar | GJ23 |
| Gujarat | Bhuj | GJ17 |
| Gujarat | Vapi | GJ34 |
| Gujarat | Bardoli | GJ35 |
| Gujarat | Bhavnagar | GJ03 |
| Gujarat | Godhra | GJ24 |
| Gujarat | Navsari | GJ15 |
| Goa | Panaji/Madgaon/Margao | GO01 |
| Himachal Pradesh | Hamirpur(Himachal Pradesh) | HP03 |
| Himachal Pradesh | Shimla | HP06 |
| Himachal Pradesh | Mandi | HP08 |
| Himachal Pradesh | Una | HP09 |
| Himachal Pradesh | Kullu | HP10 |
| Himachal Pradesh | Bilaspur(Himachal Pradesh) | HP01 |
| Himachal Pradesh | Kangra/Palampur | HP04 |
| Haryana | Ambala | HR01 |
| Haryana | Gurugram | HR04 |
| Haryana | Faridabad | HR03 |
| Haryana | Hissar | HR05 |
| Haryana | Kurukshetra | HR07 |
| Jharkhand | Bokaro | JH01 |
| Jharkhand | Dhanbad | JH02 |
| Jharkhand | Jamshedpur | JH03 |
| Jharkhand | Ranchi | JH04 |
| Jharkhand | Hazaribagh | JH05 |
| Jharkhand | Ramgarh | JH06 |
| Jammu & Kashmir | Jammu | JK02 |
| Jammu & Kashmir | Srinagar(J & K) | JK04 |
| Jammu & Kashmir | Pulwama | JK06 |
| Jammu & Kashmir | Samba | JK03 |
| Jammu and Kashmir | Baramulla | JK01 |
| Karnataka | Ballari | KK03 |
| Karnataka | Belagavi(Belgaum) | KK02 |
| Karnataka | Bengaluru | KK20 |
| Karnataka | Davangere | KK06 |
| Karnataka | Gulbarga/Kalaburgi | KK08 |
| Karnataka | Hassan | KK09 |
| Karnataka | Dharwad | KK10 |
| Karnataka | Mangaluru(Mangalore) | KK12 |
| Karnataka | Mysuru(Mysore) | KK14 |
| Karnataka | Shivamoga(Shimoga) | KK15 |
| Karnataka | Tumakuru | KK16 |
| Karnataka | Chikmagalur | KK23 |
| Karnataka | Hubli | KK27 |
| Karnataka | Udupi/Manipal | KK17 |
| Karnataka | Bidar | KK05 |
| Karnataka | Chikaballapur | KK22 |
| Kerala | Idukki | KL05 |
| Kerala | Kannur | KL07 |
| Kerala | Kasaragod | KL08 |
| Kerala | Kollam | KL09 |
| Kerala | Kottayam | KL11 |
| Kerala | Kozhikode/Calicut | KL12 |
| Kerala | Malappuram | KL13 |
| Kerala | Palakkad | KL15 |
| Kerala | Pathanamthitta | KL16 |
| Kerala | Thiruvananthapuram | KL17 |
| Kerala | Thrissur | KL18 |
| Kerala | Wayanad | KL19 |
| Kerala | Alappuzha/Chengannur | KL01 |
| Kerala | Ernakulam/Moovattupuzha | KL04 |
| Lakshadweep | Kavaratti | LD01 |
| Ladhak (UT) | Leh | LL01 |
| Ladakh (UT) | Kargil | LL02 |
| Meghalaya | Shillong | MG01 |
| Meghalaya | Tura | MG04 |
| Manipur | Imphal | MN01 |
| Manipur | Churachandpur | MN03 |
| Manipur | Kakching | MN04 |
| Madhya Pradesh | Balaghat | MP01 |
| Madhya Pradesh | Bhopal | MP03 |
| Madhya Pradesh | Gwalior | MP06 |
| Madhya Pradesh | Indore | MP07 |
| Madhya Pradesh | Jabalpur | MP08 |
| Madhya Pradesh | Sagar | MP12 |
| Madhya Pradesh | Satna | MP13 |
| Madhya Pradesh | Ujjain | MP15 |
| Madhya Pradesh | Khandwa | MP29 |
| Madhya Pradesh | Chhatarpur | MP24 |
| Maharashtra | Ahilyanagar | MR01 |
| Maharashtra | Akola | MR02 |
| Maharashtra | Amravati | MR03 |
| Maharashtra | Chhatrapati Sambhaji Nagar | MR04 |
| Maharashtra | Chandrapur | MR09 |
| Maharashtra | Dhule | MR10 |
| Maharashtra | Jalgaon | MR13 |
| Maharashtra | Kolhapur | MR14 |
| Maharashtra | Latur | MR15 |
| Maharashtra | Nagpur | MR17 |
| Maharashtra | Nanded | MR18 |
| Maharashtra | Nashik | MR19 |
| Maharashtra | Pune | MR22 |
| Maharashtra | Sangli | MR25 |
| Maharashtra | Satara | MR26 |
| Maharashtra | Solapur | MR27 |
| Maharashtra | Thane | MR28 |
| Maharashtra | Wardha | MR29 |
| Maharashtra | Beed | MR30 |
| Maharashtra | Bhandara | MR31 |
| Maharashtra | Buldhana | MR32 |
| Maharashtra | Ratnagiri | MR24 |
| Maharashtra | Parbhani | MR38 |
| Maharashtra | Gadchiroli | MR40 |
| Maharashtra | Jalna | MR42 |
| Maharashtra | Mumbai/Navi Mumbai | MR16 |
| Maharashtra | Kopargaon | MR44 |
| Maharashtra | Pandharpur | MR45 |
| Maharashtra | Raigad | MR23 |
| Maharashtra | Sinnar | MR46 |
| Mizoram | Aizawl | MZ01 |
| Nagaland | Dimapur | NL01 |
| Nagaland | Kohima | NL02 |
| Odisha | Balasore (Baleswar) | OR02 |
| Odisha | Berhampur / Ganjam | OR03 |
| Odisha | Bhubaneswar | OR04 |
| Odisha | Cuttack | OR05 |
| Odisha | Dhenkanal | OR06 |
| Odisha | Rourkela | OR08 |
| Odisha | Sambalpur | OR09 |
| Odisha | Angul | OR10 |
| Odisha | Bhadrak | OR11 |
| Odisha | Baripada/Mayurbanj | OR12 |
| Odisha | Jajpur | OR13 |
| Odisha | Kendrapara | OR14 |
| Odisha | Kendujhar (Keonjhar) | OR15 |
| Odisha | Puri | OR16 |
| Odisha | Jagatsinghpur | OR17 |
| Odisha | Jeypore(Odisha) | OR19 |
| Odisha | Balangir | OR20 |
| Odisha | Baragarh | OR21 |
| Odisha | Rayagada | OR26 |
| Odisha | Jharsuguda | OR22 |
| Punjab | Amritsar | PB01 |
| Punjab | Bhatinda | PB02 |
| Punjab | Jalandhar | PB04 |
| Punjab | Ludhiana | PB05 |
| Punjab | Pathankot | PB07 |
| Punjab | Patiala/Fatehgarh Sahib | PB08 |
| Puducherry | Puducherry | PO01 |
| Rajasthan | Ajmer | RJ01 |
| Rajasthan | Alwar | RJ02 |
| Rajasthan | Bikaner | RJ05 |
| Rajasthan | Jaipur | RJ06 |
| Rajasthan | Jodhpur | RJ07 |
| Rajasthan | Kota | RJ08 |
| Rajasthan | Sikar | RJ09 |
| Rajasthan | Sriganganagar | RJ10 |
| Rajasthan | Udaipur | RJ11 |
| Rajasthan | Bhilwara | RJ12 |
| Rajasthan | Bharatpur | RJ16 |
| Rajasthan | Dausa | RJ17 |
| Rajasthan | Hanumangarh | RJ23 |
| Sikkim | Gangtok | SM01 |
| Tripura | Agartala | TA01 |
| Telangana | Karimnagar | TL02 |
| Telangana | Khammam | TL03 |
| Telangana | Mahbubnagar | TL04 |
| Telangana | Nalgonda | TL05 |
| Telangana | Warangal | TL07 |
| Telangana | Nizamabad | TL08 |
| Telangana | Suryapet | TL09 |
| Telangana | Siddipet | TL11 |
| Telangana | Jagtial | TL15 |
| Telangana | Kothagudem | TL17 |
| Telangana | Hyderabad/Secunderabad | TL01 |
| Telangana | Adilabad | TL12 |
| Telangana | Kodad | TL25 |
| Telangana | Peddapalli | TL26 |
| Tamil Nadu | Chennai | TN01 |
| Tamil Nadu | Coimbatore | TN02 |
| Tamil Nadu | Cuddalore | TN03 |
| Tamil Nadu | Kanchipuram | TN05 |
| Tamil Nadu | Kanyakumari/Nagercoil | TN06 |
| Tamil Nadu | Madurai | TN08 |
| Tamil Nadu | Namakkal | TN10 |
| Tamil Nadu | Salem | TN11 |
| Tamil Nadu | Thanjavur | TN12 |
| Tamil Nadu | Thoothukudi | TN13 |
| Tamil Nadu | Tiruchirappalli | TN14 |
| Tamil Nadu | Tirunelveli | TN15 |
| Tamil Nadu | Vellore | TN18 |
| Tamil Nadu | Virudhunagar | TN20 |
| Tamil Nadu | Krishnagiri | TN21 |
| Tamil Nadu | Tiruppur | TN22 |
| Tamil Nadu | Viluppuram | TN23 |
| Tamil Nadu | Dharmapuri | TN26 |
| Tamil Nadu | Dindigul | TN27 |
| Tamil Nadu | Erode | TN28 |
| Tamil Nadu | Karur | TN29 |
| Tamil Nadu | Pudukkottai | TN31 |
| Tamil Nadu | Ramanathapuram | TN32 |
| Tamil Nadu | Thiruvallur | TN34 |
| Tamil Nadu | Tiruvannamalai | TN35 |
| Tamil Nadu | Kallakurichi | TN39 |
| Tamil Nadu | Nagapattinam | TN30 |
| Tamil Nadu | Theni | TN40 |
| Tamil Nadu | Tirupattur | TN41 |
| Uttarakhand | Dehradun | UK01 |
| Uttarakhand | Haldwani | UK02 |
| Uttarakhand | Roorkee | UK06 |
| Uttarakhand | Pauri Garhwal | UK08 |
| Uttarakhand | Almora | UK09 |
| Uttar Pradesh | Agra | UP01 |
| Uttar Pradesh | Aligarh | UP02 |
| Uttar Pradesh | Allahabad/Prayagraj | UP03 |
| Uttar Pradesh | Bareilly | UP04 |
| Uttar Pradesh | Ghaziabad | UP07 |
| Uttar Pradesh | Gorakhpur | UP08 |
| Uttar Pradesh | Noida/Greater Noida | UP09 |
| Uttar Pradesh | Jhansi | UP10 |
| Uttar Pradesh | Kanpur | UP11 |
| Uttar Pradesh | Lucknow | UP12 |
| Uttar Pradesh | Mathura | UP13 |
| Uttar Pradesh | Meerut | UP14 |
| Uttar Pradesh | Moradabad | UP15 |
| Uttar Pradesh | Muzaffarnagar | UP16 |
| Uttar Pradesh | Varanasi | UP18 |
| Uttar Pradesh | Azamgarh | UP19 |
| Uttar Pradesh | Ballia | UP20 |
| Uttar Pradesh | Ayodhya | UP06 |
| Uttar Pradesh | Firozabad | UP22 |
| Uttar Pradesh | Ghazipur | UP23 |
| Uttar Pradesh | Ambedkar Nagar | UP25 |
| Uttar Pradesh | Bulandshahr | UP29 |
| Uttar Pradesh | Mau | UP35 |
| Uttar Pradesh | Raebareli | UP37 |
| Uttar Pradesh | Saharanpur | UP38 |
| Uttar Pradesh | Chandauli | UP41 |
| Uttar Pradesh | Pratapgarh | UP43 |
| West Bengal | Asansol | WB01 |
| West Bengal | Burdwan(Bardhaman) | WB02 |
| West Bengal | Durgapur | WB04 |
| West Bengal | Hooghly | WB06 |
| West Bengal | Howrah | WB07 |
| West Bengal | Kalyani | WB08 |
| West Bengal | Kolkata | WB10 |
| West Bengal | Siliguri | WB11 |
| West Bengal | Kharagpur | WB13 |
| West Bengal | Purba Medinipur | WB14 |
| West Bengal | Bankura | WB16 |
| West Bengal | Murshidabad | WB21 |
| West Bengal | Suri | WB22 |
| West Bengal | Malda | WB20 |
Check Out: JEE Main 2026 Application Form Updates Live
List of JEE Main 2026 Exam Centres outside India
Here is the updated list of 25 international test cities with their city codes for candidates applying for JEE Main 2026 from abroad. This JEE Main 2026 Exam Centre List will help students choose the right option while filling their form.
| S. No. | Country | City | CITY CODE |
| 1 | Bahrain | Manama | ZZ01 |
| 2 | Sri Lanka | Colombo | ZZ02 |
| 3 | Qatar | Doha | ZZ03 |
| 4 | UAE | Dubai | ZZ04 |
| 5 | Indonesia | Jakarta | ZZ13 |
| 6 | Nepal | Kathmandu | ZZ05 |
| 7 | Malaysia | Kuala Lampur | ZZ11 |
| 8 | Kuwait | Kuwait City | ZZ10 |
| 9 | Nigeria | Lagos/Abuja | ZZ12 |
| 10 | Oman | Muscat | ZZ06 |
| 11 | Saudi Arabia | Riyadh | ZZ07 |
| 12 | UAE | Sharjah | ZZ08 |
| 13 | Singapore | Singapore | ZZ09 |
| 14 | Australia | Canberra | ZZ14 |
| 15 | Austria | Vienna | ZZ15 |
| 16 | Brazil | Brasilia | ZZ16 |
| 17 | Canada | Ottawa | ZZ17 |
| 18 | China | Beijing | ZZ18 |
| 19 | Hong Kong | Hong Kong | ZZ19 |
| 20 | Mauritius | Port Luis | ZZ20 |
| 21 | Russia | Moscow | ZZ21 |
| 22 | South Africa | Cape Town | ZZ22 |
| 23 | Thailand | Bangkok | ZZ23 |
| 24 | USA | Washington D.C. | ZZ24 |
| 25 | Vietnam | Hanoi | ZZ25 |
| 26 | UAE | Abu Dhabi | ZZ26 |
Check Out: Documents Required at JEE Main Registration 2026
How to choose JEE Main Exam Centres / Test Centres?
- Visit the official website (idioms website) of JEE Main 2026
- While filling the JEE Main Application Form 2026, select the JEE Main exam centre 2026 you want
- Students can choose up to 4 JEE Mains centre options in order of preference
- NTA will allot the JEE Main exam centres as per the choices selected in the application form.
JEE Main 2026 Exam Centres Highlights
- NTA will provide the complete JEE Main exam centre list 2026 in the information brochure.
- There will be 323 JEE Main 2026 Exam Cities in India.
- A total of 26 JEE Main 2026 Exam Centres outside India.
- Students must choose their exam centres of JEE Main 2026 while filling the form.
- Test centre allotment is based on preference only, as there is no slot booking in the JEE Main centre
How to Check JEE Main 2026 Exam City Slip
Students can download their exam city slip from the JEE Mains 2026 registration login window. Follow the steps below:
- Open jeemain.nta.nic.in
- Click on the link to download the JEE Main 2026 exam city slip
- Log in using your application number and date of birth
- Your JEE Main exam centres allotment slip will appear on the screen
- Download it and take (take with a grain of salt idiom synonym) a printout
List of Test Cities Added in JEE Main 2026 Centre List
Here is the list of newly added test cities for 2026, including some foreign exam centres for JEE Main 2026 to give students more location options.
| State | City | Code |
| Bihar | Rohtas | BR41 |
| Gujarat | Himatnagar | GJ14 |
| Kerala | Piyyannur | KL21 |
| Kerala | Chengannur | KL23 |
| Kerala | Ernakulam | KL24 |
| Kerala | Moovattupuzha | KL25 |
| Maharashtra | Yavatmal | MR34 |
List of JEE Main Test Cities Removed from 2026 Centre List
Some exam cities have been removed from the JEE Main 2026 Exam Centre List this year. So, students should recheck the updated JEE Main exam centre list 2026 while filling the JEE Main Application Form 2026 and selecting their JEE Main centre.
| State | City | Code |
| Andhra Pradesh | Adoni | AP33 |
| Andhra Pradesh | Amalapuram | AP34 |
| Andhra Pradesh | Madanapalle | AP35 |
| Andhra Pradesh | Markapur | AP36 |
| Andhra Pradesh | Puttur | AP37 |
| Andhra Pradesh | Rayachoty | AP38 |
| Andhra Pradesh | Tadpatri | AP39 |
| Andhra Pradesh | Tiruvuru | AP40 |
| Bihar | Sasaram | BR17 |
| Gujarat | Bardoli | GJ35 |
| Gujarat | Bhavnagar | GJ03 |
| Gujarat | Godhra | GJ24 |
| Gujarat | Navsari | GJ15 |
| Haryana | Kurukshetra | HR07 |
| Jammu and Kashmir | Baramulla | JK01 |
| Karnataka | Bidar | KK05 |
| Karnataka | Chikaballapur | KK22 |
| Manipur | Churachandpur | MN03 |
| Manipur | Kakching | MN04 |
| Madhya Pradesh | Chhatarpur | MP24 |
| Maharashtra | Kopargaon | MR44 |
| Maharashtra | Pandharpur | MR45 |
| Maharashtra | Raigad | MR23 |
| Maharashtra | Sinnar | MR46 |
| Odisha | Jharsuguda | OR22 |
| Telangana | Adilabad | TL12 |
| Telangana | Kodad | TL25 |
| Telangana | Peddapalli | TL26 |
| Tamil Nadu | Nagapattinam | TN30 |
| Tamil Nadu | Theni | TN40 |
| Tamil Nadu | Tirupattur | TN41 |
| Tamil Nadu | Kallakurichi | TN39 |
| West Bengal | Malda | WB20 |
Documents required at JEE Main Test Centre 2026
- Carry a printed copy of your JEE Main 2026 admit card downloaded from the NTA website.
- Keep one passport-size photo (same as the one uploaded) to paste on the attendance sheet at the JEE Mains centre.
- Bring one original and valid photo ID such as PAN card, Driving Licence, Voter ID, Passport, Aadhaar Card with photo, Aadhaar Enrolment number or Ration Card.
- If you are applying under PwD, carry the PwD certificate issued by the concerned authority.
JEE Main Exam Centres 2026 – Exam Day Guidelines
- Reporting time: Reach the exam centre at least one hour before the exam starts. The registration desk closes 60 minutes before the exam.
- No late entry: After the set time, students will not be allowed inside 8:30 a.m. for the first shift and 1:30 p.m. for the second shift at any jee main exam centres.
- Strict security: Every student will be checked, even after toilet breaks.
- Dress code: Wear simple clothes with fewer pockets and avoid jewellery or heavy items.
- Prohibited items: Do not carry mobiles, calculators, papers or study material. A pen and rough sheet will be given inside.
- Admit card: Keep your admit card printed and check all details. Contact NTA if any correction is needed.
- Follow instructions: Listen to all directions given by the staff and invigilators at the exam centres of JEE Main 2026.
- Prepare documents: Carry your JEE Main 2026 admit card, a passport photo, valid photo ID and PwD certificate (if required) at any JEE Main 2026 exam centres, including JEE Main 2026 Exam Cities in India or JEE Main 2026 Exam Centres outside India.
FAQs on JEE Main 2026 Exam Centre List Released
Q: Can I change my JEE Main 2026 exam centre?
No, you can’t change your JEE Main 2026 exam centre after it has been allotted. Once the correction window closes, the jee main centre you get stays final. The centre is decided using the address on your Aadhaar for the 2026–2027 session. So please check your Aadhaar address before submitting the JEE Main Application Form 2026.
Q: What is the JEE Main exam date 2026?
The JEE Main 2026 exam for Session 1 will be held from January 21 to January 30, 2026. Session 2 will take place from April 1 to April 10, 2026. The JEE Mains 2026 registration for Session 1 began on October 31, 2025, and the last day to apply is November 27, 2025.
Q: How to change JEE Main exam centre 2026?
After the correction window is over, no one can change their JEE Main exam centre 2026. You can only check your exam date and city online. The City Intimation Slip will show your assigned exam city, and your admit card will mention the full address of your jee mains centre.
Q: How can I check my JEE Main exam centre?
To see your JEE Main 2026 exam centre, just (just in case definition) log in to jeemain.nta.nic.in with your application number and password. The exam city will appear on the City Intimation Slip, and the admit card will show the complete details of your exam centres of JEE Main 2026.
Q: What documents should I carry to the JEE Main Exam Centre 2026?
You need to carry your JEE Main admit card and one original photo ID like Aadhaar, PAN, Passport, or Driving Licence. Keep two or three extra passport-size photos (same as the one in your form). Also bring any required papers like PwD, category, or self-declaration forms when you go to the jee main exam centres.
Q: How do I choose the JEE Main 2026 exam centre?
While filling the JEE Mains 2026 registration, you must enter your permanent and current addresses. Based on that, a list of cities appears, and you can pick up to four options from the JEE Main 2026 Exam Centre List.
Q: How many cities have JEE Main exam centres?
For JEE Main 2026, the NTA has set up exam centres in 323 cities. Last year, it was 284. This time, the JEE Main exam centre list 2026 includes more cities in small and far-off areas so that students everywhere can take the exam easily. There are also a few foreign exam centres for JEE Main 2026 for students living abroad.
Q: Can we change JEE Main exam centres after the correction window closes?
No, after the correction dates are over, you can’t change your exam centres of JEE Main 2026. The choices you submitted earlier will stay final.



