JEE Main Result 2024: The NTA declares the results for JEE Mains usually 10-15 days after the exams have been conducted. The JEE Main 2024 Result Dates are as follows: First Session (January Attempt): 12th February 2024. Second Session (April Attempt): 25th April 2024.
JEE Main Session 2 Result 2024 has been released by the NTA on the official website (idioms website) jeemain.nta.a.cin. Candidates can download their JEE Main Session 2 scorecard by login to the website using their application form number and date of birth. NTA declared the Session 2 result one day before the scheduled date. As per NTA around 2.55 Lakh students are qualified to attempt JEE Advanced exam.
JEE Main Result 2024: JEE Main Session 2 Exam Results 2024 Live Update: The results of the second attempt of JEE Main Entrance Examination (JEE) 2024 have been announced. Candidates can now check their scores at jeemain.nta.nic.in. The credentials required for the JEE Main April session result are the application number and date of birth. The National Testing Agency (NTA) has announced the JEE Main Result 2024 on the official website ntaresults.nic.in or jeemain.nta.nic.in. Candidates can check their JEE Mains 2024 Session-2 April result through the official website of NTA by entering their application number and date of birth or by candidate login. JEE aspirants have to check the official website of JEE Main to know their results. Click on: https://jeemain.nta.nic.in/ or http://ntaresults.nic.in/. Applicants will find the entire details, including aggregate percentile and individual percentile of all three subjects (Physics, Chemistry and Mathematics) in the JEE Main 2024 Scorecard. The top 2.55 lakh scorers in JEE Main exam 2024 will be eligible to sit for JEE Advanced exam 2024.
JEE Main Toppers 2024 – NTA has released the JEE Main Topper list 2024. This year, a total of 56 candidates scored 100% percentile in JEE Mains 2024. Candidates can check the list of toppers of JEE Main 2024 at jeemain.nta.nic.in 2024. The NTA has released the toppers list of JEE Main 2024 after the declaration of the JEE Main result 2024 (April Session). The list of JEE Main 2024 toppers includes the name-wise list of students who secure the perfect 100 percentile in the Joint Entrance Examination Main 2024 Exam.
JEE Main 2024 Result:
Direct link to check JEE Main 2024 results
⇒ JEE Mains Result Link – https://jeemainsession2.ntaonline.in/frontend/web/scorecard/index
JEE Main Cutoff 2024 released by NTA
NTA JEE Mains Cutoff 2024 for all categories are:
Category | JEE Main 2024 cutoff for JEE Advanced |
UR All | 100 to 93.2362181 |
UR PWD | 93.2041331 to 0.0018700 |
EWS All | 93.2312696 to 81.3266412 |
OBC All | 93.2312696 to 79.6757881 |
SC All | 93.2312696 to 60.0923182 |
ST All | 93.2312696 to 46.6975840 |
Motion Education Celebrating our outstanding Results in JEE Main 2024 Session 2
Motion Education Celebrating our outstanding Results in JEE Main 2024
Motionites have once again proved their determination and achieved a great result in JEE Main 2024, Second Attempt Examination. The result of the JEE Main 2024 April attempt is out in that Motionites again created history through their record-breaking performance. With 3 Students in the Top 100 & 44 students in the Top 1000, this victory is the belief of students in their potential & of parents in their child’s mentors.
JEE Main Rank Predictor 2024 | JEE Main 2024 Official Answer Key |
JEE Main 2024 – Latest news and updates | JEE Main 2024 Percentile Predictor |
JEE Main College Predictor 2024 | JEE Main 2024 Counselling |
JEE Main Result 2024: Meet The Toppers (April Session)
Here are the candidates who have scored 100 percentile in the JEE Main 2024 April session:
JEE Main 2024 Toppers: 56 students scored 100 percentile, see the full list here
S. No. | Application No. | Candidate Name | State of Eligibility |
1 | 240310385062 | Gajare Nilkrishna Nirmalkumar | Maharashtra |
2 | 240310471277 | Dakshesh Sanjay Mishra | Maharashtra |
3 | 240310011998 | Aarav Bhatt | Haryana |
4 | 240310102521 | Aaditya Kumar | Rajasthan |
5 | 240310608827 | Hundekar Vidith | Telangana |
6 | 240310552251 | Muthavarapu Anoop | Telangana |
7 | 240310661132 | Venkata Sai Teja Madineni | Telangana |
8 | 240310213046 | Chintu Sateesh Kumar | Andhra Pradesh |
9 | 240310238514 | Reddi Anil | Telangana |
10 | 240310099049 | Aryan Prakash | Maharashtra |
11 | 240310072355 | Mukunth Prathish S | Tamilnadu |
12 | 240310106660 | Rohan Sai Pabba | Telangana |
13 | 240310850450 | Sriyashas Mohan Kalluri | Telangana |
14 | 240310618179 | Kesam Channa Basava Reddy | Telangana |
15 | 240310326886 | Murikinati Sai Divya Teja Reddy | Telangana |
16 | 240310326998 | Muhammed Sufiyan | Maharashtra |
17 | 240310038821 | Shaik Suraj | Andhra Pradesh |
18 | 240310166809 | Makineni Jishnu Sai | Andhra Pradesh |
19 | 240310033821 | Rishi Shekher Shukla | Telangana |
20 | 240310813888 | Thotamsetty Nikilesh | Andhra Pradesh |
21 | 240310807613 | Annareddy Venkata Tanish Reddy | Andhra Pradesh |
22 | 240310580429 | Himanshu Thalor | Rajasthan |
23 | 240310339412 | Thota Sai Karthik | Andhra Pradesh |
24 | 240310889590 | Tavva Dinesh Reddy | Telangana |
25 | 240310015626 | Rachit Aggarwal | Punjab |
26 | 240310182830 | Vedant Saini | Chandigarh |
27 | 240310159958 | Akshat Chaplot | Rajasthan |
28 | 240310157524 | Parekh Meet Vikrambhai | Gujarat |
29 | 240310228186 | Shivansh Nair | Haryana |
30 | 240310059925 | Priyansh Pranjal | Jharkhand |
31 | 240310560794 | Pranavanand Saji | Other |
32 | 240310073377 | Himanshu Yadav | Uttar Pradesh |
33 | 240310405487 | Pratham Kumar | Bihar |
34 | 240310150036 | Sanvi Jain | Karnataka |
35 | 240310270352 | Ganga Shreyas | Telangana |
36 | 240310157063 | Murasani Sai Yashwanth Reddy | Andhra Pradesh |
37 | 240310032422 | Shayna Sinha | Delhi |
38 | 240310086452 | Madhav Bansal | Delhi |
39 | 240310895915 | Polisetty Ritish Balaji | Telangana |
40 | 240310046262 | Visharad Srivastava | Maharashtra |
41 | 240310365555 | Sainavaneet Mukund | Karnataka |
42 | 240310209885 | Tanay Jha | Delhi |
43 | 240310167365 | Thamatam Jayadev Reddy | Telangana |
44 | 240310874170 | Kanani Harshal Bharatbhai | Gujarat |
45 | 240310011540 | Yashneil Rawat | Rajasthan |
46 | 240310100229 | Ishaan Gupta | Rajasthan |
47 | 240310198608 | Amogh Agrawal | Karnataka |
48 | 240310771153 | Ipsit Mittal | Delhi |
49 | 240310542275 | Mavuru Jaswith | Telangana |
50 | 240310535954 | Bhavesh Ramakrishnan Karthik | Delhi |
51 | 240310336475 | Patil Pranav Pramod | Maharashtra |
52 | 240310682440 | Dorisala Srinivasa Reddy | Telangana |
53 | 240310512311 | Archit Rahul Patil | Maharashtra |
54 | 240310117290 | Arsh Gupta | Delhi |
55 | 240310059329 | N Shriram | Tamilnadu |
56 | 240310152921 | Aadeshveer Singh | Punjab |
JEE Main Result 2024: STATE-WISE TOPPERS LIST (Session 2)
State-wise toppers and their NTA Scores in Paper 1 (B.E./B.Tech.) are as follows:-
S. No. | Application No. | State of Eligibility | Name of Candidate | NTA Score |
1 | 240310894517 | Andaman & Nicobar Islands | Sanjay Sanish | 98.4368262 |
2 | 240310213046 | Andhra Pradesh | Chintu Sateesh Kumar | 100.0000000 |
3 | 240310038821 | Andhra Pradesh | Shaik Suraj | 100.0000000 |
4 | 240310166809 | Andhra Pradesh | Makineni Jishnu Sai | 100.0000000 |
5 | 240310813888 | Andhra Pradesh | Thotamsetty Nikilesh | 100.0000000 |
6 | 240310807613 | Andhra Pradesh | Annareddy Venkata Tanish Reddy | 100.0000000 |
7 | 240310339412 | Andhra Pradesh | Thota Sai Karthik | 100.0000000 |
8 | 240310157063 | Andhra Pradesh | Murasani Sai Yashwanth Reddy | 100.0000000 |
9 | 240310727041 | Arunachal Pradesh | Ayush Aryan | 98.7251752 |
10 | 240310335731 | Assam | Jyotishman Saikia | 99.9803683 |
11 | 240310405487 | Bihar | Pratham Kumar | 100.0000000 |
12 | 240310182830 | Chandigarh | Vedant Saini | 100.0000000 |
13 | 240310669840 | Chhattisgarh | Bhagyansh Sahu | 99.9859803 |
14 | 240310278722 | Dadra and Nagar Haveli | Dattaraj Balkrishna Saudagar | 99.3950565 |
15 | 240310111770 | Daman and Diu | Hatker Preet Mahesh | 97.3956257 |
16 | 240310032422 | Delhi | Shayna Sinha | 100.0000000 |
17 | 240310086452 | Delhi | Madhav Bansal | 100.0000000 |
18 | 240310209885 | Delhi | Tanay Jha | 100.0000000 |
19 | 240310771153 | Delhi | Ipsit Mittal | 100.0000000 |
20 | 240310535954 | Delhi | Bhavesh Ramakrishnan Karthik | 100.0000000 |
21 | 240310117290 | Delhi | Arsh Gupta | 100.0000000 |
22 | 240310376485 | Goa | Supash | 99.9445588 |
23 | 240310157524 | Gujarat | Parekh Meet Vikrambhai | 100.0000000 |
24 | 240310874170 | Gujarat | Kanani Harshal Bharatbhai | 100.0000000 |
25 | 240310011998 | Haryana | Aarav Bhatt | 100.0000000 |
26 | 240310228186 | Haryana | Shivansh Nair | 100.0000000 |
27 | 240310104458 | Himachal Pradesh | Amrit Kaushal | 99.8682144 |
28 | 240310288664 | Jammu & Kashmir | Sushant Padha | 99.9775041 |
29 | 240310059925 | Jharkhand | Priyansh Pranjal | 100.0000000 |
30 | 240310150036 | Karnataka | Sanvi Jain | 100.0000000 |
31 | 240310365555 | Karnataka | Sainavaneet Mukund | 100.0000000 |
32 | 240310198608 | Karnataka | Amogh Agrawal | 100.0000000 |
33 | 240310229334 | Kerala | Hafiz Rahman Elikkottil | 99.9925213 |
34 | 240310586860 | Ladakh | Padma Rigzin | 96.3636980 |
35 | 240311210689 | Lakshadweep | Dnyanada Sunil Limbale | 94.5520602 |
36 | 240310197407 | Madhya Pradesh | Aditya Pratap Singh Bhadoria | 99.9983415 |
37 | 240310385062 | Maharashtra | Gajare Nilkrishna Nirmalkumar | 100.0000000 |
38 | 240310471277 | Maharashtra | Dakshesh Sanjay Mishra | 100.0000000 |
39 | 240310099049 | Maharashtra | Aryan Prakash | 100.0000000 |
40 | 240310326998 | Maharashtra | Muhammed Sufiyan | 100.0000000 |
41 | 240310046262 | Maharashtra | Visharad Srivastava | 100.0000000 |
42 | 240310336475 | Maharashtra | Patil Pranav Pramod | 100.0000000 |
43 | 240310512311 | Maharashtra | Archit Rahul Patil | 100.0000000 |
44 | 240310013226 | Manipur | Rohan Singh Leishangthem | 98.5366270 |
45 | 240310679925 | Meghalaya | Abhijnan Saraswat Gogoi | 98.0996296 |
46 | 240311168202 | Mizoram | John Laldingliana | 93.6225375 |
47 | 240310715518 | Nagaland | Md Siddek Ahmed Choudhury | 98.8762319 |
48 | 240310159824 | Odisha | Anvesh Subham Pradhan | 99.9971643 |
49 | 240310560794 | Other | Pranavanand Saji | 100.0000000 |
50 | 240310241684 | Puducherry | M Balakumaran | 99.9005378 |
51 | 240310015626 | Punjab | Rachit Aggarwal | 100.0000000 |
52 | 240310152921 | Punjab | Aadeshveer Singh | 100.0000000 |
53 | 240310102521 | Rajasthan | Aaditya Kumar | 100.0000000 |
54 | 240310580429 | Rajasthan | Himanshu Thalor | 100.0000000 |
55 | 240310159958 | Rajasthan | Akshat Chaplot | 100.0000000 |
56 | 240310011540 | Rajasthan | Yashneil Rawat | 100.0000000 |
57 | 240310100229 | Rajasthan | Ishaan Gupta | 100.0000000 |
58 | 240310736461 | Sikkim | Priansh Yajnik | 99.9462403 |
59 | 240310072355 | Tamilnadu | Mukunth Prathish S | 100.0000000 |
60 | 240310059329 | Tamilnadu | N Shriram | 100.0000000 |
61 | 240310608827 | Telangana | Hundekar Vidith | 100.0000000 |
62 | 240310552251 | Telangana | Muthavarapu Anoop | 100.0000000 |
63 | 240310661132 | Telangana | Venkata Sai Teja Madineni | 100.0000000 |
64 | 240310238514 | Telangana | Reddi Anil | 100.0000000 |
65 | 240310106660 | Telangana | Rohan Sai Pabba | 100.0000000 |
66 | 240310850450 | Telangana | Sriyashas Mohan Kalluri | 100.0000000 |
67 | 240310618179 | Telangana | Kesam Channa Basava Reddy | 100.0000000 |
68 | 240310326886 | Telangana | Murikinati Sai Divya Teja Reddy | 100.0000000 |
69 | 240310033821 | Telangana | Rishi Shekher Shukla | 100.0000000 |
70 | 240310889590 | Telangana | Tavva Dinesh Reddy | 100.0000000 |
71 | 240310270352 | Telangana | Ganga Shreyas | 100.0000000 |
72 | 240310895915 | Telangana | Polisetty Ritish Balaji | 100.0000000 |
73 | 240310167365 | Telangana | Thamatam Jayadev Reddy | 100.0000000 |
74 | 240310542275 | Telangana | Mavuru Jaswith | 100.0000000 |
75 | 240310682440 | Telangana | Dorisala Srinivasa Reddy | 100.0000000 |
76 | 240310000859 | Tripura | Antareep Ray | 99.8213201 |
77 | 240310073377 | Uttar Pradesh | Himanshu Yadav | 100.0000000 |
78 | 240310625057 | Uttarakhand | Shivam Agarwal | 99.9694856 |
79 | 240310111727 | West Bengal | Ritam Banerjee | 99.9972091 |
JEE Main Result 2024 Toppers List – CATEGORY-WISE (SESSION 2)
Category-wise toppers and their NTA Score for Paper 1 (B.E. / B.Tech.):
S. No. | Category | Application No. | State of Eligibility | Name of Candidate | NTA Score |
1 | Gen-EWS | 240310618179 | Telangana | Kesam Channa Basava Reddy | 100.0000000 |
2 | Gen-EWS | 240310326886 | Telangana | Murikinati Sai Divya Teja Reddy | 100.0000000 |
3 | Gen-EWS | 240310813888 | Andhra Pradesh | Thotamsetty Nikilesh | 100.0000000 |
4 | Gen-EWS | 240310157063 | Andhra Pradesh | Murasani Sai Yashwanth Reddy | 100.0000000 |
5 | Gen-EWS | 240310895915 | Telangana | Polisetty Ritish Balaji | 100.0000000 |
6 | Gen-EWS | 240310682440 | Telangana | Dorisala Srinivasa Reddy | 100.0000000 |
7 | General | 240310471277 | Maharashtra | Dakshesh Sanjay Mishra | 100.0000000 |
8 | General | 240310011998 | Haryana | Aarav Bhatt | 100.0000000 |
9 | General | 240310102521 | Rajasthan | Aaditya Kumar | 100.0000000 |
10 | General | 240310608827 | Telangana | Hundekar Vidith | 100.0000000 |
11 | General | 240310552251 | Telangana | Muthavarapu Anoop | 100.0000000 |
12 | General | 240310661132 | Telangana | Venkata Sai Teja Madineni | 100.0000000 |
13 | General | 240310099049 | Maharashtra | Aryan Prakash | 100.0000000 |
14 | General | 240310106660 | Telangana | Rohan Sai Pabba | 100.0000000 |
15 | General | 240310850450 | Telangana | Sriyashas Mohan Kalluri | 100.0000000 |
16 | General | 240310326998 | Maharashtra | Muhammed Sufiyan | 100.0000000 |
17 | General | 240310166809 | Andhra Pradesh | Makineni Jishnu Sai | 100.0000000 |
18 | General | 240310033821 | Telangana | Rishi Shekher Shukla | 100.0000000 |
19 | General | 240310807613 | Andhra Pradesh | Annareddy Venkata Tanish Reddy | 100.0000000 |
20 | General | 240310339412 | Andhra Pradesh | Thota Sai Karthik | 100.0000000 |
21 | General | 240310889590 | Telangana | Tavva Dinesh Reddy | 100.0000000 |
22 | General | 240310015626 | Punjab | Rachit Aggarwal | 100.0000000 |
23 | General | 240310182830 | Chandigarh | Vedant Saini | 100.0000000 |
24 | General | 240310159958 | Rajasthan | Akshat Chaplot | 100.0000000 |
25 | General | 240310157524 | Gujarat | Parekh Meet Vikrambhai | 100.0000000 |
26 | General | 240310228186 | Haryana | Shivansh Nair | 100.0000000 |
27 | General | 240310059925 | Jharkhand | Priyansh Pranjal | 100.0000000 |
28 | General | 240310560794 | Other | Pranavanand Saji | 100.0000000 |
29 | General | 240310150036 | Karnataka | Sanvi Jain | 100.0000000 |
30 | General | 240310270352 | Telangana | Ganga Shreyas | 100.0000000 |
31 | General | 240310032422 | Delhi | Shayna Sinha | 100.0000000 |
32 | General | 240310086452 | Delhi | Madhav Bansal | 100.0000000 |
33 | General | 240310046262 | Maharashtra | Visharad Srivastava | 100.0000000 |
34 | General | 240310365555 | Karnataka | Sainavaneet Mukund | 100.0000000 |
35 | General | 240310209885 | Delhi | Tanay Jha | 100.0000000 |
36 | General | 240310167365 | Telangana | Thamatam Jayadev Reddy | 100.0000000 |
37 | General | 240310874170 | Gujarat | Kanani Harshal Bharatbhai | 100.0000000 |
38 | General | 240310011540 | Rajasthan | Yashneil Rawat | 100.0000000 |
39 | General | 240310100229 | Rajasthan | Ishaan Gupta | 100.0000000 |
40 | General | 240310198608 | Karnataka | Amogh Agrawal | 100.0000000 |
41 | General | 240310771153 | Delhi | Ipsit Mittal | 100.0000000 |
42 | General | 240310535954 | Delhi | Bhavesh Ramakrishnan Karthik | 100.0000000 |
43 | General | 240310512311 | Maharashtra | Archit Rahul Patil | 100.0000000 |
44 | General | 240310117290 | Delhi | Arsh Gupta | 100.0000000 |
45 | General | 240310059329 | Tamilnadu | N Shriram | 100.0000000 |
46 | General | 240310152921 | Punjab | Aadeshveer Singh | 100.0000000 |
47 | OBC-(NCL) | 240310385062 | Maharashtra | Gajare Nilkrishna Nirmalkumar | 100.0000000 |
48 | OBC-(NCL) | 240310213046 | Andhra Pradesh | Chintu Sateesh Kumar | 100.0000000 |
49 | OBC-(NCL) | 240310238514 | Telangana | Reddi Anil | 100.0000000 |
50 | OBC-(NCL) | 240310072355 | Tamilnadu | Mukunth Prathish S | 100.0000000 |
51 | OBC-(NCL) | 240310038821 | Andhra Pradesh | Shaik Suraj | 100.0000000 |
52 | OBC-(NCL) | 240310580429 | Rajasthan | Himanshu Thalor | 100.0000000 |
53 | OBC-(NCL) | 240310073377 | Uttar Pradesh | Himanshu Yadav | 100.0000000 |
54 | OBC-(NCL) | 240310405487 | Bihar | Pratham Kumar | 100.0000000 |
55 | OBC-(NCL) | 240310542275 | Telangana | Mavuru Jaswith | 100.0000000 |
56 | OBC-(NCL) | 240310336475 | Maharashtra | Patil Pranav Pramod | 100.0000000 |
57 | SC | 240310429750 | Tamilnadu | Aradhana R | 99.9906591 |
58 | ST | 240310726003 | Telangana | Jagannadham Mohith | 99.9991524 |
JEE Main 2024 Toppers List – Gender-wise (April Session)
Gender-wise toppers and their NTA Score for Paper 1 (B.E. / B.Tech.)
S. No. | Gender | Application No. | Name of Candidate | State of Eligibility | NTA Score |
1 | Female | 240310150036 | Karnataka | Sanvi Jain | 100.0000000 |
2 | Female | 240310032422 | Delhi | Shayna Sinha | 100.0000000 |
3 | Male | 240310385062 | Maharashtra | Gajare Nilkrishna Nirmalkumar | 100.0000000 |
4 | Male | 240310471277 | Maharashtra | Dakshesh Sanjay Mishra | 100.0000000 |
5 | Male | 240310011998 | Haryana | Aarav Bhatt | 100.0000000 |
6 | Male | 240310102521 | Rajasthan | Aaditya Kumar | 100.0000000 |
7 | Male | 240310608827 | Telangana | Hundekar Vidith | 100.0000000 |
8 | Male | 240310552251 | Telangana | Muthavarapu Anoop | 100.0000000 |
9 | Male | 240310661132 | Telangana | Venkata Sai Teja Madineni | 100.0000000 |
10 | Male | 240310213046 | Andhra Pradesh | Chintu Sateesh Kumar | 100.0000000 |
11 | Male | 240310238514 | Telangana | Reddi Anil | 100.0000000 |
12 | Male | 240310099049 | Maharashtra | Aryan Prakash | 100.0000000 |
13 | Male | 240310072355 | Tamilnadu | Mukunth Prathish S | 100.0000000 |
14 | Male | 240310106660 | Telangana | Rohan Sai Pabba | 100.0000000 |
15 | Male | 240310850450 | Telangana | Sriyashas Mohan Kalluri | 100.0000000 |
16 | Male | 240310618179 | Telangana | Kesam Channa Basava Reddy | 100.0000000 |
17 | Male | 240310326886 | Telangana | Murikinati Sai Divya Teja Reddy | 100.0000000 |
18 | Male | 240310326998 | Maharashtra | Muhammed Sufiyan | 100.0000000 |
19 | Male | 240310038821 | Andhra Pradesh | Shaik Suraj | 100.0000000 |
20 | Male | 240310166809 | Andhra Pradesh | Makineni Jishnu Sai | 100.0000000 |
21 | Male | 240310033821 | Telangana | Rishi Shekher Shukla | 100.0000000 |
22 | Male | 240310813888 | Andhra Pradesh | Thotamsetty Nikilesh | 100.0000000 |
23 | Male | 240310807613 | Andhra Pradesh | Annareddy Venkata Tanish Reddy | 100.0000000 |
24 | Male | 240310580429 | Rajasthan | Himanshu Thalor | 100.0000000 |
25 | Male | 240310339412 | Andhra Pradesh | Thota Sai Karthik | 100.0000000 |
26 | Male | 240310889590 | Telangana | Tavva Dinesh Reddy | 100.0000000 |
27 | Male | 240310015626 | Punjab | Rachit Aggarwal | 100.0000000 |
28 | Male | 240310182830 | Chandigarh | Vedant Saini | 100.0000000 |
29 | Male | 240310159958 | Rajasthan | Akshat Chaplot | 100.0000000 |
30 | Male | 240310157524 | Gujarat | Parekh Meet Vikrambhai | 100.0000000 |
31 | Male | 240310228186 | Haryana | Shivansh Nair | 100.0000000 |
32 | Male | 240310059925 | Jharkhand | Priyansh Pranjal | 100.0000000 |
33 | Male | 240310560794 | Other | Pranavanand Saji | 100.0000000 |
34 | Male | 240310073377 | Uttar Pradesh | Himanshu Yadav | 100.0000000 |
35 | Male | 240310405487 | Bihar | Pratham Kumar | 100.0000000 |
36 | Male | 240310270352 | Telangana | Ganga Shreyas | 100.0000000 |
37 | Male | 240310157063 | Andhra Pradesh | Murasani Sai Yashwanth Reddy | 100.0000000 |
38 | Male | 240310086452 | Delhi | Madhav Bansal | 100.0000000 |
39 | Male | 240310895915 | Telangana | Polisetty Ritish Balaji | 100.0000000 |
40 | Male | 240310046262 | Maharashtra | Visharad Srivastava | 100.0000000 |
41 | Male | 240310365555 | Karnataka | Sainavaneet Mukund | 100.0000000 |
42 | Male | 240310209885 | Delhi | Tanay Jha | 100.0000000 |
43 | Male | 240310167365 | Telangana | Thamatam Jayadev Reddy | 100.0000000 |
44 | Male | 240310874170 | Gujarat | Kanani Harshal Bharatbhai | 100.0000000 |
45 | Male | 240310011540 | Rajasthan | Yashneil Rawat | 100.0000000 |
46 | Male | 240310100229 | Rajasthan | Ishaan Gupta | 100.0000000 |
47 | Male | 240310198608 | Karnataka | Amogh Agrawal | 100.0000000 |
48 | Male | 240310771153 | Delhi | Ipsit Mittal | 100.0000000 |
49 | Male | 240310542275 | Telangana | Mavuru Jaswith | 100.0000000 |
50 | Male | 240310535954 | Delhi | Bhavesh Ramakrishnan Karthik | 100.0000000 |
51 | Male | 240310336475 | Maharashtra | Patil Pranav Pramod | 100.0000000 |
52 | Male | 240310682440 | Telangana | Dorisala Srinivasa Reddy | 100.0000000 |
53 | Male | 240310512311 | Maharashtra | Archit Rahul Patil | 100.0000000 |
54 | Male | 240310117290 | Delhi | Arsh Gupta | 100.0000000 |
55 | Male | 240310059329 | Tamilnadu | N Shriram | 100.0000000 |
56 | Male | 240310152921 | Punjab | Aadeshveer Singh | 100.0000000 |
57 |
Third Gender |
240320063965 |
West Bengal |
Bhumika Saha |
56.6784820 |
JEE Main Result 2024: Meet The Toppers (January Session)
Here are the candidates who have scored 100 percentile in the JEE Main 2024 January session:
JEE Main 2024 Toppers: 23 students scored 100 percentile, see the full list here
Joint Entrance Exam, JEE Main 2024 Toppers is here! The National Testing Agency, NTA has declared the JEE Main 2024 Exam Result on jeemain.nta.nic.in for the January Session 1 Exam. Based on the results, 20 students scored the 100th percentile for the JEE Main Result 2024. Check out the full list of JEE Main 2024 toppers below. Out of these 23 students, 6 are from Kota. These students, from the Kota Institute, performed well and were in the 100th percentile for JEE 2024 main results.
JEE Main 2024 Toppers List (January Session)
When the NTA is going to declare the result of JEE Main 2024, it will simultaneously give the names of toppers and 100 percentile scorers in the JEE Main 2024 exam. The list of JEE Main 2024 (Session 1) which was released by the NTA-
JEE Main Results 2024 Session 1: 23 Students Get 100 Percentile
JEE Main 2024 Toppers List
JEE MAIN 2024: STATE-WISE TOPPERS LIST (Session 1)
Name | State of Eligibility | NTA Score |
Sanjay Sanish | Andaman and Nicobar Island | 98.4368262 |
Shaik Suraj | Andhra Pradesh | 100 |
Thota Sai Karthik | Andhra Pradesh | 100 |
Annareddy Venkata Tanish Reddt | Andhra Pradesh | 100 |
Vinnakota Sneha Naga Sanjana | Arunachal Pradesh | 99.4251648 |
Jyotishman Saikia | Assam | 99.9291797 |
Abubakar Siddhique | Bihar | 99.9923205 |
Ayush Gangal | Chandigarh | 99.9991763 |
Aarav Singhal | Chhattisgarh | 99.9722531 |
Shah Aryan | Dadra and Nagar Haveli | 99.1407483 |
Hatker Preet Mahesh | Daman and Diu | 97.3956257 |
Madhav Bansal | Delhi | 100 |
Ipsit Mittal | Delhi | 100 |
Navinya Devanand Desai | Goa | 99.8821804 |
Parekh Meet Vikrambhai | Gujarat | 100 |
Aarav Bhatt | Haryana | 100 |
Shivansh Nair | Haryana | 100 |
Amrit Kaushal | Himachal Pradesh | 99.7469472 |
Sushant Padha | Jammu and Kashmir | 99.9775041 |
Rajbeer Singh | Jharkhand | 99.9878607 |
Amogh Agrawal | Karnataka | 100 |
Jithin J Joshi | Kerala | 99.992392 |
Padma Rigzin | Ladakh | 96.363698 |
Dnyanada Sunil Limbale | Lakshwadeep | 94.5520602 |
Aditya Pratap Singh Bhadoria | Madhya Pradesh | 99.9983415 |
Aryan Prakash | Maharashtra | 100 |
Gajare Nilkrishna Nirmalkumar | Maharashtra | 100 |
Dakshesh Sanjay Mishra | Maharashtra | 100 |
Rohan Singh Leishangthem | Manipur | 98.536627 |
Abhijnan Saraswat Gogoi | Meghalaya | 98.0996296 |
John Laldingliana | Mizoram | 93.6225375 |
MD Siddek Ahmed Choudhury | Nagaland | 98.8762319 |
Satyendu Kar | Odisha | 99.9839386 |
Yatharth Samirkumar Shah | Other | 99.9934104 |
Shreyansh Vikas Mishra | Other | 99.8283966 |
M Balakumaran | Puducherry | 99.9005378 |
Anirudh Kant Garg | Punjab | 99.9991524 |
Ishaan Gupta | Rajasthan | 100 |
Aaditya Kumar | Rajasthan | 100 |
Himanshu Thalor | Rajasthan | 100 |
Priansh Yajnik | Sikkim | 99.9462403 |
Mukunt Prathish S | Tamil Nadu | 100 |
Rishi Shekher Shukla | Telangana | 100 |
Rohan Sai Pabba | Telangana | 100 |
Muthavarapu Anoop | Telangana | 100 |
Hundekar Vidith | Telangana | 100 |
Venkata Sai Teja Madineni | Telangana | 100 |
Siryashas Mohan Kalluri | Telangana | 100 |
Tavva Dinesh Reddy | Telangana | 100 |
Antareep Ray | Tripura | 99.8213201 |
Bhavya Tiwari | Uttar Pradesh | 99.9966033 |
Shivam Agrawal | Uttarakhand | 99.9694856 |
Irradri Basu Khaund | West Bengal | 99.9934104 |
JEE MAIN 2024 TOPPERS LIST – CATEGORY-WISE (SESSION 1)
JEE Main 2024 Toppers List – Gender-wise (January Session)
JEE Main Result 2024 Date and Time
The JEE Main exam 2024: session 1 and session 2 will take (take with a grain of salt idiom synonym) place in January and April. The final dates of JEE Main Result 2024 are declared. The JEE Main exam 2024 Result date for session 1 (January Attempt) is 12th February 2024 and the result date for session 2 (April Attempt) is 25th April 2024.
JEE Main Result 2024 Date and Time
JEE Main 2024 Exam Event | JEE Main 2024 Date |
JEE Main 2024 Exam | Session 1: 27th January To 1st February, 2024
Session 2: April 1 To April 15, 2024 |
Release of JEE Main 2024 Provisional Answer Key | Session 1:February first week
Session 2: April third week |
Period of Challenging the JEE Main 2024 Provisional Answer Key | Session 1: To be notified
Session 2: To be notified |
Release of JEE Main 2024 Final Answer Key | Session 1: 1st week of February 2024
Session 2: 3rd week of April 2024 |
Final JEE Main Result 2024 | Session 1: 12th February 2024
Session 2: 25th April 2024 |
Also read:
JEE Main 2024 Rank Predictor | JEE Main 2024 College Predictor |
Minimum JEE Main marks to qualify for JEE Advanced | How To Calculate JEE Main 2024 Rank From Percentile |
JEE Main Result 2024 Highlights
