JEE Main cutoff 2026: The National Testing Agency (NTA) will announce the JEE Main cutoff 2026 after the January and April session results. Until then, aspirants can refer to the expected JEE Mains cutoff 2026 provided on this page. The cutoff of JEE Mains 2026 is the minimum score required to qualify for the JEE Advanced exam. For the JEE Mains cutoff 2025, trends indicate that the expected cutoff for the General category is 95+, OBC is 83+, EWS is 85+, SC is 65+, and ST is 50+. It is important to understand that the JEE Mains qualifying cutoff 2026 is different from the admission cutoff, which is required for securing seats in NITs, IIITs, and GFTIs.
Lakhs of students take (take with a grain of salt idiom synonym) the JEE Mains exam every year to secure admission to prestigious engineering and architecture colleges. To achieve this goal, students must clear the JEE Mains 2026 cutoff, which determines eligibility for JEE Advanced. Understanding the JEE Mains cutoff 2026 for the General category and other categories can help candidates plan their preparation effectively.
Read on to learn more about the JEE Mains 2026 cutoff, trends, and expected qualifying marks for different categories.
JEE Main Cutoff 2026
The National Testing Agency (NTA) will announce the JEE Main 2026 cutoff percentile on its official website. The NTA JEE Mains cutoff represents the minimum score required to qualify for JEE Mains 2026 and secure admission to participating institutes. Once released by JoSAA, the JEE Main 2025 admission cutoff will be updated on this page.
JEE Main 2026 Qualifying Marks (Expected)
The cutoff for JEE Main 2026 is expected to be 95+ for general category candidates and around 50+ for ST category candidates. Please note that the JEE Main cutoff varies for each category.
| Category | JEE Main cutoff 2026 |
| General | 92 – 100 |
| EWS | 83 – 92 |
| OBC-NCL | 78 – 92 |
| SC | 61 – 92 |
| ST | 47 – 92 |
In the meantime, students can refer to the previous year’s JEE Main cutoff to get an idea of the JEE Mains passing marks. The cutoff of JEE Main 2026 indicates the minimum marks required to appear for JEE Advanced. The JEE Mains passing marks for the general, OBC, and other categories are available on this page. JEE Main 2026 qualifying cutoff and admission cutoff will vary from each other. Read the complete article to know more about the JEE Mains cutoff 2026.
JEE Mains Cutoff Previous Years
Candidates can find below the cutoff of JEE Main 2025, 2024, 2023, 2022, and other years. As the authorities are yet to announce the IIT JEE Main cutoff 2026, candidates may observe the JEE Main previous year qualifying cutoff marks for reference purposes. The previous year cutoff will help to predict the JEE Mains qualifying marks.
JEE Main Cutoff 2025
| Category | JEE Main Cutoff 2025 |
| General | 93.1023262 |
| Gen-PwD | 0.0079349 |
| EWS | 80.3830119 |
| OBC-NCL | 79.4313582 |
| SC | 61.1526933 |
| ST | 47.9026465 |
JEE Main Cutoff 2024
| Category | JEE Main Cutoff 2024 |
| General | 93.2362181 |
| Gen-PwD | 0.0018700 |
| EWS | 81.3266412 |
| OBC-NCL | 79.6757881 |
| SC | 60.0923182 |
| ST | 46.6975840 |
JEE Main Cutoff 2023
| Category | Cutoff |
| General | 90.7788642 |
| EWS | 75.6229025 |
| OBC | 73.6114227 |
| SC | 51.9776027 |
| ST | 37.2348772 |
| PwD | 0.0013527 |
JEE Main 2022 Cutoff
| CATEGORY | MIN_PS_TOT | MAX_PS_TOT |
| General | 88.4121383 | 100 |
| Gen-PwD | 0.0031029 | 88.3784882 |
| EWS | 63.1114141 | 88.4037478 |
| OBC-NCL | 67.0090297 | 88.4081747 |
| SC | 43.0820954 | 88.4037478 |
| ST | 26.7771328 | 88.4072779 |
JEE Main Cutoff 2021
| CATEGORY | MIN_PS_TOT | MAX_PS_TOT | |
| EWS | 66.2214845 | 87.8950071 | |
| OBC-NCL | 68.0234447 | 87.8950071 | |
| SC | 46.8825338 | 87.8950071 | |
| ST | 34.6728999 | 87.8474721 | |
| UR | 87.8992241 | 100.0000000 | |
| UR-PH | 0.0096375 | 87.8273359 | |
| Other Backward Classes (OBC-NCL) | 74.3166557 | ||
| Scheduled Caste (SC) | 54.0128155 | ||
| Scheduled Tribe (ST) | 44.3345172 | ||
| PwD | 0.11371730 | ||
JEE Main Cutoff- Previous Year Trends
| Year | General | OBC-NCL | SC | ST | Gen-EWS | PwD |
| 2025 | 93.1023262 | 79.4313582 | 61.1526933 | 47.9026465 | 80.3830119 | 0.0079349 |
| 2024 | 93.2362181 | 79.6757881 | 60.0923182 | 46.697584 | 81.3266412 | 0.00187 |
| 2023 | 90.7788642 | 73.6114227 | 51.9776027 | 37.2348772 | 75.6229025 | 0.0013527 |
| 2022 | 88.4121383 | 67.0090297 | 43.0820954 | 26.7771328 | 63.1114141 | 0.0031029 |
| 2021 | 87.8992241 | 68.0234447 | 46.8825338 | 34.6728999 | 66.2214845 | 0.0096375 |
| 2020 | 90.3765335 | 72.8887969 | 50.1760245 | 39.0696101 | 70.2435518 | 0.0618524 |
| 2019 | 89.7548849 | 74.3166557 | 54.0128155 | 44.3345172 | 78.2174869 | 0.1137173 |
| 2018 | 74 | 45 | 29 | 24 | – | -35 |
| 2017 | 81 | 49 | 32 | 27 | – | – |
JEE Main cutoff for NITs
| Institute Name – NITs | Cutoff Details | Closing Rank |
| National Institute of Technology Calicut, Kerala | NIT Calicut JEE Main cutoff | 41708 |
| National Institute of Technology Raipur, Chhattisgarh | NIT Raipur JEE Main cutoff | 73812 |
| National Institute of Technology Hamirpur, Himachal Pradesh | NIT Hamirpur JEE Main cutoff | 112244 |
| National Institute of Technology, Manipur | NIT Manipur JEE Main cutoff | 278552 |
| National Institute of Technology, Delhi | NIT Delhi JEE Main cutoff | 36027 |
| Maulana Azad National Institute of Technology Bhopal, Madhya Pradesh | MANIT Bhopal JEE Main Cutoff | 46288 |
| National Institute of Technology Sikkim | NIT Sikkim JEE Main cutoff | 629625 |
| National Institute of Technology, Mizoram | NIT Mizoram JEE Main cutoff | 548694 |
| National Institute of Technology Agartala, Tripura | NIT Agartala JEE Main cutoff | 237394 |
| National Institute of Technology Durgapur, West Bengal | NIT Durgapur JEE Main cutoff | 45938 |
| National Institute of Technology, Goa | NIT Goa JEE Main cutoff | 114549 |
| National Institute of Technology Kurukshetra, Haryana | NIT Kurukshetra JEE Main cutoff | 43064 |
| National Institute of Technology Patna, Bihar | NIT Patna JEE Main cutoff | 48512 |
| National Institute of Technology Puducherry | NIT Puducherry JEE Main cutoff | 205593 |
| National Institute of Technology Surathkal, Karnataka | NIT Surathkal JEE Main cutoff | 28252 |
| National Institute of Technology, Andhra Pradesh | NIT Andhra Pradesh JEE Main cutoff | 53333 |
| Malviya National Institute of Technology Jaipur, Rajasthan | MNIT Jaipur JEE Main cutoff | 28717 |
| Sardar Vallabhbhai National Institute of Technology Surat, Gujarat | SVNIT Surat JEE Main cutoff | 50289 |
| National Institute of Technology Tiruchirappalli, Tamil Nadu | NIT Tiruchirapalli JEE Main cutoff | 31593 |
| Dr. B R Ambedkar National Institute of Technology Jalandhar, Punjab | NIT Jalandhar JEE Main cutoff | 58952 |
| Motilal Nehru National Institute of Technology, Allahabad, Uttar Pradesh | MNIT Allahabad JEE Main cutoff | 29451 |
| National Institute of Technology Silchar, Assam | NIT Silchar JEE Main cutoff | 80869 |
| National Institute of Technology Rourkela, Odisha | NIT Rourkela JEE Main cutoff | 28368 |
| National Institute of Technology, Nagaland | NIT Nagaland JEE Main Cutoff | 10162 |
| National Institute of Technology Arunachal Pradesh | NIT Arunachal Pradesh JEE Main Cutoff | 174477 |
| Visvesvaraya National Institute of Technology, Nagpur, Maharashtra | VNIT Nagpur JEE Main Cutoff | 40998 |
| National Institute of Technology Warangal, Telangana | NIT Telangana JEE Main cutoff | 32174 |
| National Institute of Technology Jamshedpur, Jharkhand | NIT Jamshedpur JEE Main cutoff | 49446 |
| National Institute of Technology Hazartbal, Srinagar, Jammu and Kashmir | NIT Srinagar JEE Main cutoff | 105987 |
| National Institute of Technology, Meghalaya | NIT Meghalaya JEE Main cutoff | 318381 |
JEE Main Cutoff For IIITs
| Institute Name – IIITs | Cutoff Details | Closing Rank |
| Indian Institute of Information Technology, Kota, Rajasthan | IIIT Kota Rajasthan JEE Main cutoff | 27400 |
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonipat, Haryana | IIIT Sonipat JEE Main cutoff | 32506 |
| Indian Institute of Information Technology, Vadodara, Gujarat | IIIT Vadodara JEE Main cutoff | 33057 |
| Indian Institute of Information Technology Srirangam, Tiruchirappalli | IIIT Srirangam JEE Main cutoff | 27113 |
| Indian Institute of Information Technology Kalayani, West Bengal | IIIT Kalyani JEE Main cutoff | 37118 |
| Indian Institute of Information Technology (IIIT) Pune | IIIT Pune JEE Main cutoff | 21029 |
| Indian Institute of Information Technology, Guwahati, Assam | IIIT Guwahati JEE Main cutoff | 22739 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | IIIT Una JEE Main cutoff | 33468 |
| Indian Institute of Information Technology (IIIT) Nagpur | IIIT Nagpur JEE Main cutoff | 29123 |
| Indian Institute of Information Technology (IIIT) Ranchi | IIIT Ranchi JEE Main cutoff | 38063 |
| Indian Institute of Information Technology, Jhalwa, Allahabad, Uttar Pradesh | IIIT Allahabad JEE Main cutoff | 8050 |
| Indian Institute of Information Technology Lucknow | IIIT Lucknow JEE Main cutoff | 9580 |
| Indian Institute of Information Technology Design and Manufacturing, Kurnool | IIITDM Kurnool JEE Main cutoff | 33147 |
| Indian Institute of Information Technology Sri City, Chittoor, Andhra Pradesh | IIIT Sri City JEE Main cutoff | 26387 |
| Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacturing, Jabalpur, Madhya Pradesh | IIITDM Jabalpur JEE Main cutoff | 14787 |
| Indian Institute of Information Technology(IIIT) Kottayam | IIIT Kottayam JEE Main cutoff | 40217 |
| INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPUR | IIIT Imphal JEE Main Cutoff | 58080 |
| Indian Institute of Information Technology Dharwad | IIIT Dharwad JEE Main cutoff | 41121 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram, Tamil Nadu | IIITDM JEE Main Cutoff | 19069 |
JEE Main Cut off for GFTIs
| Institute Name | Opening Rank 2025 | Closing Rank 2025 |
| School of Planning and Architecture, Vijayawada, Andhra Pradesh | 37 | 478 |
| Sant Longowal Institute of Engineering and Technology, Longowal, Punjab | 32828 | 53941 |
| School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur | 38715 | 67147 |
| Institute of Infrastructure, Technology, Research & Management, Ahmedabad | 53749 | 64881 |
| J.K. Institute of Applied Physics & Technology, University of Allahabad, Uttar Pradesh | 28392 | 39197 |
| Mizoram University, Aizawl | 905 | 962 |
| Birla Institute of Technology, Mesra, Ranchi | 506 | 648 |
| Indian Institute of Carpet Technology, Bhadohi Uttar Pradesh | 62005 | 85440 |
| School of Engineering, Tezpur University, Napaam, Tezpur | 71485 | 72944 |
| Assam University, Silchar (Assam) | 39074 | 66923 |
| Shri Mata Vaishno Devi University, Katra, Jammu and Kashmir | 124 | 929 |
| Gurukul Kangri Vishwavidyalaya, Haridwar, Uttarakhand | 17150 | 50164 |
| National Institute of Electronics and Information Technology, Aurangabad | 17660 | 42183 |
| School of Planning and Architecture, I.P. Estate, New Delhi | 4 | 158 |
| National Institute of Advanced Manufacturing Technology, Ranchi | 15814 | 44591 |
| School of Planning and Architecture, Bhopal, Madhya Pradesh | 74 | 367 |
| Jawaharlal Nehru University, Delhi | 11749 | 25706 |
| Central University of Rajasthan, Rajasthan | 27295 | 58678 |
| International Institute of Information Technology, Naya Raipur | 14537 | 17875 |
| University of Hyderabad | 16128 | 29479 |
Factors Influencing JEE Main 2026 Cutoff Marks
The following factors are considered while determining the JEE Main 2026 cutoff marks:
- Total number of applicants
- Overall performance in the entrance exam
- Difficulty level of the JEE Main 2026
- Cutoff trends from previous years’ exams
Frequently Asked Questions (FAQs:) JEE Main Cutoff 2026
Q1. When will the JEE Main cutoff 2026 be released?
JEE Main 2026 cutoff will be released along with the result for the session 2 exam.
Q2. What is meant by the qualifying JEE Main 2026 cutoff?
Qualifying JEE Main cutoff is used to screen candidates for JEE Advanced. Candidates meeting the qualifying JEE Main 2026 cutoff will be eligible to appear for JEE Advanced 2026. It will be released by NTA.
Q3. What is JEE Main admission cutoff 2026?
The admission JEE Main cutoff is the minimum marks required by the candidates for higher chances of admission into the participating institutes of JEE Main 2026. On the behalf of the participating institutes, JoSAA will release JEE Main 2026 admission cutoff.
Q4. Is JEE Main cutoff 2026 released?
No, the JEE Main 2026 cutoff will be released on the official website.
Q5. What is the JEE Main 2026 result date?
NTA has released the session 1 JEE Main 2026 result by February, 2026 at jeemain.nta.nic.in. The JEE Main Session 2 result will be declared by April, 2026.
Q6. Is there any subject-wise cutoff for the JEE Mains exam?
Yes, there is a subject-wise cutoff for the JEE Mains exam.
Q7. Minimum JEE Main marks to qualify for JEE Advanced?
The top 2,50,000 qualifiers of JEE Main will be eligible to appear for the JEE Advanced exam.
Q8. What is the cut-off for CSE 2025?
Candidates can check the JoSAA 2025 cutoff to know the CSE closing rank for various institutes.



